Fall Breakway

Overall Finish List

October 23, 2004


Results By LUKES LOCKER

                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
    1    Steven Solazzo                            18 ***** M 15-18    16:48.2    16:49.8     0:01.5    5:25/M
    2    Adrian Long                               17     1 M 15-18    17:27.2    17:28.7     0:01.5    5:38/M
    3    Blaine Kauk                               21 ***** M  0-99    17:40.8    17:42.7     0:01.9    5:43/M
    4    Justin Wallace                            22 ***** M  0-99    17:57.6    18:03.6     0:06.0    5:49/M
    5    Ricky Rivera           Pearland  TX       41 ***** M 40-44    18:05.7    18:08.7     0:02.9    5:51/M
    6    Cindy Dietrich                            24 ***** F 19-24    18:08.8    18:10.6     0:01.8    5:52/M
    7    M Deavers                                 28     1 M 25-29    18:13.7    18:15.6     0:01.8    5:53/M
    8    Meagan Nedlo           Fort Worth  TX     21     1 F 19-24    18:29.3    18:31.2     0:01.9    5:58/M
    9    Doug Vaughn            Tulsa  OK          51     1 M 50-54    18:30.5    18:32.2     0:01.7    5:59/M
   10    Jason Petrasic                            21 ***** M  0-99    18:38.9    18:41.5     0:02.6    6:02/M
   11    Bob Scully             Fort Worth  TX     45     1 M 45-49    18:39.2    18:41.8     0:02.6    6:02/M
   12    Jason Fithian                             18     2 M 15-18    18:39.2    18:41.1     0:01.9    6:02/M
   13    Ashlee Inman           Fort Worth  TX     25     1 F 25-29    19:34.1    19:36.4     0:02.3    6:19/M
   14    Wade Martin            Wylie  TX          18 ***** M  0-99    19:37.4    19:42.5     0:05.1    6:21/M
   15    Thomas Reddick                            15     3 M 15-18    19:53.3    19:56.5     0:03.2    6:26/M
   16    John Nedlo             Pittsburg  TX      55     1 M 55-59    19:57.6    20:00.2     0:02.6    6:27/M
   17    Mark Cox                                  31     1 M 30-34    20:06.4    20:10.4     0:04.0    6:30/M
   18    Rich Gola                                 19 ***** M  0-99    20:10.4    20:12.1     0:01.6    6:31/M
   19    Matt Jacobson                             21     1 M 19-24    20:15.6    20:18.0     0:02.4    6:33/M
   20    Doug Hinds                                50     2 M 50-54    20:18.0    20:23.9     0:05.8    6:35/M
   21    Evan Vaughan                              15     4 M 15-18    20:56.4    21:00.7     0:04.3    6:46/M
   22    Blair Kellner                             41     1 M 40-44    21:03.4    21:08.9     0:05.4    6:49/M
   23    Steve Calonkey         Norman  OK         52     3 M 50-54    21:04.6    21:07.7     0:03.1    6:49/M
   24    Douglas Carney                            41     2 M 40-44    21:10.2    21:12.6     0:02.4    6:50/M
   25    Shelby Pardue                             19 ***** F  0-99    21:12.1    21:13.5     0:01.4    6:51/M
   26    Derek Klein            Richardson  TX     14     1 M 12-14    21:16.9    21:19.8     0:02.9    6:53/M
   27    Alex Gilmore                              32     2 M 30-34    21:27.1    21:32.6     0:05.4    6:57/M
   28    Grant Goble                               21     1 M  0-99    21:29.4    21:43.6     0:14.2    7:00/M
   29    Angela Baldwin           TX               24     2 F 19-24    21:30.5    21:55.4     0:24.9    7:04/M
   30    Jacob Hood                                21     2 M 19-24    21:33.3    21:33.3    6:57/M
   31    Ky Lewis                                  18     5 M 15-18    21:37.2    21:42.7     0:05.5    7:00/M
   32    Jim Engstrom           Fort Worth  TX     63     1 M 60-64    21:42.7    21:45.2     0:02.4    7:01/M
   33    Blayne Rhynsburger                        18     2 M  0-99    21:53.0    21:55.1     0:02.1    7:04/M
   34    Allen Low                                 18     6 M 15-18    22:00.5    22:06.4     0:05.9    7:08/M
   35    Ashley Aylsworth                          19 ***** F  0-99    22:04.2    22:06.4     0:02.2    7:08/M
   36    Tyler Thompson                            12     2 M 12-14    22:04.9    22:11.1     0:06.2    7:09/M
   37    Zach Cook                                 21 ***** M  0-99    22:07.2    22:23.4     0:16.2    7:13/M
   38    Damon Carney                              37     1 M 35-39    22:08.6    22:11.8     0:03.2    7:09/M
   39    Kacey Cornelins                           19     3 M 19-24    22:17.0    22:26.7     0:09.7    7:14/M
   40    Steele Johnson         Mansfield  TX      47     2 M 45-49    22:25.4    22:25.4    7:14/M
   41    Jamey McPheeters       Edina  MN          16     7 M 15-18    22:25.5    22:32.7     0:07.2    7:16/M
   42    Tyler Allie                               20     3 M  0-99    22:33.4    22:33.4    7:16/M
   43    Gary Bullin                               47     3 M 45-49    22:37.5    22:41.9     0:04.4    7:19/M
   44    Kathy Shannon          San Antonio  TX    46 ***** F 45-49    22:38.5    22:41.0     0:02.5    7:19/M
   45    Bruce McPheeters                          49     4 M 45-49    22:44.5    22:51.9     0:07.4    7:22/M
   46    Jim McAile                                19     4 M  0-99    22:44.7    22:47.7     0:02.9    7:21/M
   47    Paul Reddick                              42     3 M 40-44    22:54.4    22:57.9     0:03.5    7:24/M
   48    Barney Olson                              37     2 M 35-39    23:04.7    23:08.9     0:04.1    7:28/M
   49    Ian Cresswell          Ft. Worth  TX      22     4 M 19-24    23:08.1    23:17.1     0:09.0    7:31/M
   50    Chris Hill                                30     3 M 30-34    23:15.6    23:19.5     0:03.9    7:31/M
   51    Mark Olivier                              21     5 M  0-99    23:18.9    23:25.8     0:06.9    7:33/M
   52    Amy Kortman            Fort Worth  TX     22 ***** F  0-99    23:23.7    23:30.3     0:06.6    7:35/M
   53    Dan Epperson           Keller  TX         46     5 M 45-49    23:26.3    23:32.7     0:06.4    7:35/M
   54    David Watson                              20     6 M  0-99    23:27.2    23:34.7     0:07.4    7:36/M
   55    Dean Tetirick          Fort Worth  TX     47     6 M 45-49    23:27.4    23:44.8     0:17.4    7:39/M
   56    Connor Klein                              17     8 M 15-18    23:27.6    23:32.0     0:04.3    7:35/M
   57    Candyce Hedlund                           22     3 F 19-24    23:30.5    23:43.6     0:13.1    7:39/M
   58    Blain Wrend                               49     7 M 45-49    23:31.5    23:36.0     0:04.5    7:37/M
   59    Nicholas Welsh         Ft. Worth  TX      34     4 M 30-34    23:34.2    23:58.1     0:23.9    7:44/M
   60    Curt Schock                               46     8 M 45-49    23:35.6    23:39.4     0:03.8    7:38/M
   61    Dick Hartnett                             57     2 M 55-59    23:36.6    25:46.6     2:10.0    8:19/M
   62    Adam Aylsworth                            15     9 M 15-18    23:45.8    23:47.4     0:01.6    7:40/M
   63    Jarad Loose                               20     5 M 19-24    23:48.4    23:52.3     0:03.9    7:42/M
   64    Chrissy Cline                             22     4 F 19-24    23:48.5    23:52.5     0:04.0    7:42/M
   65    Travis Ehrharot                           32     5 M 30-34    23:50.2    24:11.2     0:20.9    7:48/M
   66    Aldo Salazar                              28     2 M 25-29    23:59.0    24:19.6     0:20.6    7:51/M
   67    Ben Childs                                13     3 M 12-14    24:16.9    24:21.5     0:04.6    7:51/M
   68    Lauren Perez                              19     5 F 19-24    24:19.2    24:34.7     0:15.5    7:55/M
   69    Michael Cook           Rowlett  TX        19     6 M 19-24    24:22.8    24:29.1     0:06.3    7:54/M
   70    Zach Frederick                            20     7 M 19-24    24:27.6    24:36.7     0:09.1    7:56/M
   71    Ashley Shannon         Midland  TX        21     6 F 19-24    24:34.3    24:36.8     0:02.4    7:56/M
   72    Wynn Slaughter         Fort Worth  TX     32     1 F 30-34    24:39.4    24:50.0     0:10.6    8:01/M
   73    Marty Haake                               51     4 M 50-54    24:39.6    24:54.2     0:14.5    8:02/M
   74    Mary Bullin                               45     1 F 45-49    24:44.4    24:49.2     0:04.8    8:00/M
   75    Samartha Bullin                           13     1 F 12-14    24:55.0    25:00.0     0:05.0    8:04/M
   76    Mariana Fernandez      Fort Worth  TX     19     7 F 19-24    24:59.3    25:05.5     0:06.1    8:05/M
   77    Katherine Clayton                         21     8 F 19-24    25:04.9    25:10.5     0:05.6    8:07/M
   78    Dean Fikar                                50     5 M 50-54    25:11.3    25:16.0     0:04.7    8:09/M
   79    Austin Schock                             13     4 M 12-14    25:14.2    25:18.0     0:03.7    8:10/M
   80    Greg Sharp             Fort Worth  TX     54     6 M 50-54    25:14.4    25:19.3     0:04.9    8:10/M
   81    Stuart Price                              48     9 M 45-49    25:18.7    25:24.5     0:05.8    8:12/M
   82    Sheldon Webster          TX               14     5 M 12-14    25:19.7    25:24.4     0:04.6    8:12/M
   83    Stoney Rincones                           23     8 M 19-24    25:27.6    25:51.3     0:23.6    8:20/M
   84    Friz Gooch                                43     4 M 40-44    25:28.6    25:39.2     0:10.6    8:16/M
   85    Denny Hunter                              0      1 M  0- 0    25:32.6    25:42.4     0:09.8    8:17/M
   86    Jonathan Wallis                           30     6 M 30-34    25:40.6    25:54.4     0:13.8    8:21/M
   87    Amanda Beaver                             18     1 F  0-99    25:47.1    26:02.4     0:15.3    8:24/M
   88    Jon Hedlund                               47    10 M 45-49    25:57.8    26:11.5     0:13.6    8:27/M
   89    Brook Dabbs                               23     9 F 19-24    25:58.8    26:10.1     0:11.3    8:26/M
   90    Kendra Hedlund                            19    10 F 19-24    26:00.1    26:12.4     0:12.3    8:27/M
   91    Madeline Bowles                           18     2 F  0-99    26:16.3    26:22.7     0:06.4    8:30/M
   92    Jackie Johnson         Aledo  TX          46    11 F 45-49    26:19.6    26:29.7     0:10.1    8:33/M
   93    Bryan Beaver                              47    12 M 45-49    26:28.3    26:43.5     0:15.2    8:37/M
   94    Ed Clark                                  54     7 M 50-54    26:34.1    26:52.0     0:17.8    8:40/M
   95    Nannette Samuelson     Aledo  TX          45     2 F 45-49    26:40.1    26:45.6     0:05.5    8:38/M
   96    Kyle Cross                                36     3 M 35-39    26:43.5    26:56.9     0:13.3    8:41/M
   97    Brian Andrew                              19     9 M 19-24    26:54.4    27:46.5     0:52.1    8:57/M
   98    Lauren Pick                               18     1 F 15-18    26:57.9    27:12.8     0:14.9    8:46/M
   99    Jacob Wilson                              15    10 M 15-18    27:04.8    27:04.8    8:44/M
  100    David Wilson           Dallas  TX         47    13 M 45-49    27:05.0    27:05.0    8:44/M

                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  101    Tony Nemec                                44     5 M 40-44    27:05.0    27:41.8     0:36.8    8:56/M
  102    Jeff Salvo                                21    10 M 19-24    27:14.4    27:23.6     0:09.2    8:50/M
  103    Scott Lynds                               36     4 M 35-39    27:22.2    27:31.4     0:09.2    8:53/M
  104    Babette Bonn           Fort Worth  TX     25     2 F 25-29    27:23.1    27:32.8     0:09.7    8:53/M
  105    Katelynn Calonkey                         19     3 F  0-99    27:23.6    27:43.8     0:20.2    8:56/M
  106    Lloyd Andrew                              55     3 M 55-59    27:26.3    28:18.2     0:51.9    9:08/M
  107    Sarah Moore                               10     1 F  1-11    27:28.0    27:28.0    8:52/M
  108    Stephen Tetirick                          12     6 M 12-14    27:31.4    27:34.4     0:03.0    8:54/M
  109    Gere Masters                              51     1 F 50-54    27:32.8    27:43.7     0:10.9    8:56/M
  110    Natalie Cable                             21    11 F 19-24    27:32.9    27:38.4     0:05.4    8:55/M
  111    Jason Eagar                               25     3 M 25-29    27:37.8    27:46.2     0:08.3    8:57/M
  112    Christina Bigley                          18     2 F 15-18    27:53.6    27:58.6     0:05.0    9:01/M
  113    Shelby Smith           Aledo  TX          14     2 F 12-14    28:03.8    28:25.8     0:21.9    9:10/M
  114    Camille Williams                          14     3 F 12-14    28:04.0    28:25.7     0:21.7    9:10/M
  115    Lorie Dipinto          Fort Worth  TX     30     2 F 30-34    28:04.7    28:07.6     0:02.9    9:04/M
  116    Arturo Rodriguez                          47    14 M 45-49    28:12.2    28:34.4     0:22.2    9:13/M
  117    Angie Jeffcoat                            34     3 F 30-34    28:20.0    28:31.7     0:11.6    9:12/M
  118    Jamie Hammonds                            32     4 F 30-34    28:20.3    28:31.7     0:11.4    9:12/M
  119    Chuck Town                                18     7 M  0-99    28:22.1    28:29.9     0:07.8    9:11/M
  120    Ashley Klein           Fort Worth  TX     21    12 F 19-24    28:33.6    28:48.1     0:14.4    9:17/M
  121    Bob Rhynsburger                           46    15 M 45-49    28:34.8    29:01.6     0:26.8    9:22/M
  122    Josh McNamera                             19     8 M  0-99    28:35.8    28:56.6     0:20.8    9:20/M
  123    Gary Pelphrey                             51     8 M 50-54    28:36.7    28:45.2     0:08.5    9:16/M
  124    Chuck Sheridan         Aledo  TX          57     4 M 55-59    28:38.2    29:02.2     0:23.9    9:22/M
  125    Jennie Struthers                          24 ***** F  0-99    28:43.1    28:50.8     0:07.7    9:18/M
  126    Wendy Cole                                27     3 F 25-29    28:43.3    28:51.0     0:07.7    9:18/M
  127    Unknown Partic. 750                          ***** M  0- 0    28:45.6    29:05.2     0:19.6    9:23/M
  128    M Frossard                                33     5 F 30-34    28:48.3    29:08.1     0:19.7    9:24/M
  129    Laura Eckstein         Fort Worth  TX     22    13 F 19-24    29:02.7    29:22.8     0:20.0    9:28/M
  130    Dylan Peterson                            11     1 M  1-11    29:05.0    29:06.8     0:01.8    9:23/M
  131    Thomas Doran                              21    11 M 19-24    29:05.2    29:21.9     0:16.6    9:28/M
  132    Chris Pelphrey                            21     9 M  0-99    29:09.6    29:28.6     0:19.0    9:30/M
  133    Jennifer Rincones                         29     4 F 25-29    29:14.1    29:53.8     0:39.7    9:38/M
  134    Marta White            Fort Worth  TX     55     1 F 55-59    29:18.4    29:24.2     0:05.8    9:29/M
  135    Bob Wheeler                               57     5 M 55-59    29:19.2    29:41.5     0:22.3    9:35/M
  136    Carlos Valdez          Weatherford  TX    49    16 M 45-49    29:20.1    29:25.5     0:05.4    9:29/M
  137    Matt Speight                              45    17 M 45-49    29:25.4    29:31.9     0:06.5    9:31/M
  138    Laura White                               24    14 F 19-24    29:31.1    29:43.0     0:11.9    9:35/M
  139    Mary Katherine Tetirick                   46     3 F 45-49    29:35.9    29:54.3     0:18.4    9:39/M
  140    Bill Watson                               34     7 M 30-34    29:38.3    30:14.9     0:36.6    9:45/M
  141    Lauren Krey                               20     4 F  0-99    29:38.4    29:47.0     0:08.6    9:36/M
  142    Cassie MCELROY                            24    15 F 19-24    29:39.2    29:51.2     0:12.0    9:38/M
  143    Doug Johnson           Denton  TX         45    18 M 45-49    29:43.1    30:30.7     0:47.6    9:50/M
  144    Kathy Phelps                              46     4 F 45-49    29:43.6    29:55.2     0:11.6    9:39/M
  145    Dana Alden             Denton  TX         23    16 F 19-24    30:04.8    30:32.4     0:27.6    9:51/M
  146    Leonard Murphy                            55     6 M 55-59    30:10.6    30:29.7     0:19.1    9:50/M
  147    Jessica Tetirick       Fort Worth  TX     18     3 F 15-18    30:11.3    30:30.0     0:18.7    9:50/M
  148    Cathy Block                               55     2 F 55-59    30:13.8    30:22.5     0:08.7    9:48/M
  149    Gregg Anders                              49    19 M 45-49    30:20.6    30:36.9     0:16.3    9:52/M
  150    Jeffrey Sodoma                            28     4 M 25-29    30:31.8    30:59.1     0:27.3   10:00/M
  151    Heather Jones          Garland  TX        28     5 F 25-29    30:31.9    30:45.6     0:13.7    9:55/M
  152    Bill Thompson                             51     9 M 50-54    30:38.1    31:23.1     0:45.0   10:07/M
  153    Allen Hallman                             18    11 M 15-18    30:46.2    30:50.0     0:03.8    9:57/M
  154    Cathy Rogers           Keller  TX         43     1 F 40-44    30:46.6    30:50.0     0:03.4    9:57/M
  155    Stanley Block                             65     1 M 65-69    30:47.7    30:54.2     0:06.5    9:58/M
  156    Peter Goodspeed        McKinney  TX       54    10 M 50-54    30:55.6    31:16.8     0:21.1   10:05/M
  157    Tom Donaldson                             56     7 M 55-59    31:13.2    31:24.4     0:11.2   10:08/M
  158    Bettsie Specia                            54     2 F 50-54    31:13.2    31:44.0     0:30.7   10:14/M
  159    Samantha Tetirick      Fort Worth  TX     15     4 F 15-18    31:17.4    31:20.1     0:02.7   10:06/M
  160    Deann Cross                               36     1 F 35-39    31:19.1    31:32.3     0:13.2   10:10/M
  161    Michael Knupp                             32     8 M 30-34    31:19.2    31:54.3     0:35.1   10:17/M
  162    Ellen Kauffman                            46     5 F 45-49    31:24.1    31:49.5     0:25.4   10:16/M
  163    Hillary Mancuso                           21    17 F 19-24    31:28.3    31:51.2     0:22.9   10:16/M
  164    Laura Salazar                             27     6 F 25-29    31:33.6    31:48.9     0:15.2   10:15/M
  165    Ray Wageman                               80     1 M 70-99    31:49.1    31:59.8     0:10.7   10:19/M
  166    Eric Rodriguez                            18    12 M 15-18    32:00.4    32:21.9     0:21.5   10:26/M
  167    Joseph Rodriguez                          22    12 M 19-24    32:13.2    32:37.9     0:24.7   10:31/M
  168    Drew Klein                                18    13 M 15-18    32:29.5    32:32.3     0:02.8   10:30/M
  169    Julie Murphy                              75     1 F 70-99    32:31.8    32:48.9     0:17.0   10:35/M
  170    Ian Voorn                                 22    13 M 19-24    32:33.1    32:46.2     0:13.1   10:34/M
  171    Amber Kramer                              27     7 F 25-29    32:33.9    32:47.3     0:13.4   10:35/M
  172    Jane Houser                               21     5 F  0-99    32:38.8    32:51.4     0:12.5   10:36/M
  173    Lindel Eakman                             30     9 M 30-34    32:49.3    33:01.8     0:12.4   10:39/M
  174    Linda Crocker                             47     6 F 45-49    32:51.3    33:10.1     0:18.8   10:42/M
  175    Peg Thurber                               49     7 F 45-49    33:22.3    33:52.5     0:30.2   10:55/M
  176    Mike Onell                                35     5 M 35-39    33:31.5    33:42.1     0:10.6   10:52/M
  177    Maria O'Shea                              41     2 F 40-44    33:34.7    34:18.6     0:43.9   11:04/M
  178    Michelle McLeod                           13     4 F 12-14    33:44.6    34:35.8     0:51.2   11:09/M
  179    James Grudosky         Saginam  TX        55     8 M 55-59    33:47.9    34:11.5     0:23.6   11:02/M
  180    Brian Hobbs                               18    14 M 15-18    33:59.6    34:03.6     0:04.0   10:59/M
  181    Bruce McLeod                              46    20 M 45-49    34:09.4    35:00.3     0:50.9   11:17/M
  182    Pat O'Shea                                47    21 M 45-49    34:29.8    35:13.8     0:44.0   11:22/M
  183    Christie Schmidt       Fort Worth  TX     25     8 F 25-29    34:32.1    34:49.1     0:17.0   11:14/M
  184    Alicia Richardson      Fort Worth  TX     37     2 F 35-39    34:42.6    34:54.4     0:11.8   11:15/M
  185    Lindsey Kahn                              15     5 F 15-18    34:44.2    35:03.7     0:19.5   11:18/M
  186    Samantha Schock                           18 ***** F  0-99    35:11.0    35:49.9     0:38.8   11:33/M
  187    Danielle Schock                           14     5 F 12-14    35:11.7    35:51.2     0:39.4   11:34/M
  188    Paul Wilson                               24    14 M 19-24    35:33.1    35:53.0     0:19.9   11:35/M
  189    Andrew Olson                              13     7 M 12-14    35:45.2    35:49.1     0:03.9   11:33/M
  190    Kori Cooper                               26     9 F 25-29    36:43.8    37:00.7     0:16.9   11:56/M
  191    Unknown Partic. 761                              1 M  0- 0    37:10.1    37:31.1     0:20.9   12:06/M
  192    David Will                                61     2 M 60-64    37:44.4    38:31.9     0:47.4   12:25/M
  193    Jan Elder                                  0     2 M  0- 0    38:33.7    38:50.1     0:16.4   12:32/M
  194    Brianne Schock                            18     6 F 15-18    39:36.3    40:16.3     0:39.9   12:59/M
  195    Pam Schock                                45     8 F 45-49    39:39.9    40:19.4     0:39.5   13:00/M
  196    Sandra Rodriguez                          47     9 F 45-49    39:52.1    40:17.0     0:24.8   13:00/M
  197    Adie Hobbs                                9      2 F  1-11    40:23.3    40:36.1     0:12.7   13:06/M
  198    Michele Hobbs                             42     3 F 40-44    40:25.2    40:38.4     0:13.1   13:06/M
  199    Susy Calonkey                             50     3 F 50-54    41:40.5    42:04.5     0:23.9   13:34/M
  200    Audrey Klein           Richardson  TX     10     3 F  1-11    42:02.4    42:36.5     0:34.1   13:45/M

                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  201    Lauren Kahn            Dallas  TX         17     7 F 15-18    42:04.5    42:24.1     0:19.6   13:41/M
  202    Madeline Fikar                            11     4 F  1-11    42:16.0    42:42.6     0:26.5   13:46/M
  203    Jannice Fikar                             49    10 F 45-49    42:16.2    42:42.7     0:26.4   13:46/M
  204    Adolph Kahn                               48    22 M 45-49    42:24.3    42:44.7     0:20.3   13:47/M
  205    Kim Lucas                                 47    11 F 45-49    42:55.3    43:11.7     0:16.4   13:56/M
  206    Ellen Bergami          Bedford  TX        61     1 F 60-64    43:06.1    43:22.2     0:16.1   13:59/M
  207    Melissa Weaver         Bedford  TX        28    10 F 25-29    43:06.5    43:22.1     0:15.5   13:59/M
  208    Jamie Jorgensen                           21    18 F 19-24    44:04.7    44:46.6     0:41.8   14:26/M
  209    Judy Kahn                                 41     4 F 40-44    45:52.6    46:13.5     0:20.8   14:55/M
  210    Alisa Scott                               43     5 F 40-44    46:06.6    46:26.4     0:19.8   14:59/M
  211    Annettee Montross                         44     6 F 40-44    46:31.6    47:43.4     1:11.8   15:24/M
  212    Sam Henry                                 50    11 M 50-54    47:15.4    48:30.3     1:14.9   15:39/M
  213    Henry Laurie                              48    12 F 45-49    47:17.3    48:31.7     1:14.4   15:39/M
  214    Ruth Pelphrey                             51     4 F 50-54    50:31.1    50:53.8     0:22.7   16:25/M
  215    Carmen Gadwood                            22     6 F  0-99    50:40.0    51:06.9     0:26.9   16:29/M
  216    Terry Gadwood                             53    12 M 50-54    50:40.0    51:07.4     0:27.4   16:29/M
  217    Linda Gadwood                             52     5 F 50-54    50:40.6    51:07.5     0:26.8   16:29/M
  218    Gillian Fey                               18     7 F  0-99    51:01.5    51:57.3     0:55.8   16:45/M
  219    Abby Speight                              10     5 F  1-11    53:09.3    53:25.5     0:16.1   17:14/M
  220    Callie Tennison                           16     8 F 15-18  1:02:48.9  1:04:09.0     1:20.0   20:42/M
  221    Ellie Coleman                             7      6 F  1-11  1:03:57.1  1:04:04.8     0:07.7   20:40/M