Men: 0- 0 1-11 12-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-11 12-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Cindy Dietrich 24 4 18:08.8 18:10.6 0:01.8 5:52/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Kathy Shannon San Antonio TX 46 33 22:38.5 22:41.0 0:02.5 7:19/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Jackie Johnson Aledo TX 46 75 26:19.6 26:29.7 0:10.1 8:33/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Sarah Moore 10 89 27:28.0 27:28.0 8:52/M
2 Adie Hobbs 9 170 40:23.3 40:36.1 0:12.7 13:06/M
3 Audrey Klein Richardson TX 10 173 42:02.4 42:36.5 0:34.1 13:45/M
4 Madeline Fikar 11 175 42:16.0 42:42.6 0:26.5 13:46/M
5 Abby Speight 10 190 53:09.3 53:25.5 0:16.1 17:14/M
6 Ellie Coleman 7 192 1:03:57.1 1:04:04.8 0:07.7 20:40/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Samartha Bullin 13 60 24:55.0 25:00.0 0:05.0 8:04/M
2 Shelby Smith Aledo TX 14 95 28:03.8 28:25.8 0:21.9 9:10/M
3 Camille Williams 14 96 28:04.0 28:25.7 0:21.7 9:10/M
4 Michelle McLeod 13 153 33:44.6 34:35.8 0:51.2 11:09/M
5 Danielle Schock 14 161 35:11.7 35:51.2 0:39.4 11:34/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Lauren Pick 18 81 26:57.9 27:12.8 0:14.9 8:46/M
2 Christina Bigley 18 94 27:53.6 27:58.6 0:05.0 9:01/M
3 Jessica Tetirick Fort Worth TX 18 123 30:11.3 30:30.0 0:18.7 9:50/M
4 Samantha Tetirick Fort Worth TX 15 135 31:17.4 31:20.1 0:02.7 10:06/M
5 Lindsey Kahn 15 160 34:44.2 35:03.7 0:19.5 11:18/M
6 Brianne Schock 18 167 39:36.3 40:16.3 0:39.9 12:59/M
7 Lauren Kahn Dallas TX 17 174 42:04.5 42:24.1 0:19.6 13:41/M
8 Callie Tennison 16 191 1:02:48.9 1:04:09.0 1:20.0 20:42/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Meagan Nedlo Fort Worth TX 21 6 18:29.3 18:31.2 0:01.9 5:58/M
2 Angela Baldwin TX 24 22 21:30.5 21:55.4 0:24.9 7:04/M
3 Candyce Hedlund 22 42 23:30.5 23:43.6 0:13.1 7:39/M
4 Chrissy Cline 22 49 23:48.5 23:52.5 0:04.0 7:42/M
5 Lauren Perez 19 53 24:19.2 24:34.7 0:15.5 7:55/M
6 Ashley Shannon Midland TX 21 56 24:34.3 24:36.8 0:02.4 7:56/M
7 Mariana Fernandez Fort Worth TX 19 61 24:59.3 25:05.5 0:06.1 8:05/M
8 Katherine Clayton 21 62 25:04.9 25:10.5 0:05.6 8:07/M
9 Brook Dabbs 23 73 25:58.8 26:10.1 0:11.3 8:26/M
10 Kendra Hedlund 19 74 26:00.1 26:12.4 0:12.3 8:27/M
11 Natalie Cable 21 92 27:32.9 27:38.4 0:05.4 8:55/M
12 Ashley Klein Fort Worth TX 21 101 28:33.6 28:48.1 0:14.4 9:17/M
13 Laura Eckstein Fort Worth TX 22 107 29:02.7 29:22.8 0:20.0 9:28/M
14 Laura White 24 115 29:31.1 29:43.0 0:11.9 9:35/M
15 Cassie MCELROY 24 118 29:39.2 29:51.2 0:12.0 9:38/M
16 Dana Alden Denton TX 23 121 30:04.8 30:32.4 0:27.6 9:51/M
17 Hillary Mancuso 21 139 31:28.3 31:51.2 0:22.9 10:16/M
18 Jamie Jorgensen 21 181 44:04.7 44:46.6 0:41.8 14:26/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Ashlee Inman Fort Worth TX 25 10 19:34.1 19:36.4 0:02.3 6:19/M
2 Babette Bonn Fort Worth TX 25 87 27:23.1 27:32.8 0:09.7 8:53/M
3 Wendy Cole 27 105 28:43.3 28:51.0 0:07.7 9:18/M
4 Jennifer Rincones 29 110 29:14.1 29:53.8 0:39.7 9:38/M
5 Heather Jones Garland TX 28 127 30:31.9 30:45.6 0:13.7 9:55/M
6 Laura Salazar 27 140 31:33.6 31:48.9 0:15.2 10:15/M
7 Amber Kramer 27 147 32:33.9 32:47.3 0:13.4 10:35/M
8 Christie Schmidt Fort Worth TX 25 158 34:32.1 34:49.1 0:17.0 11:14/M
9 Kori Cooper 26 164 36:43.8 37:00.7 0:16.9 11:56/M
10 Melissa Weaver Bedford TX 28 180 43:06.5 43:22.1 0:15.5 13:59/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Wynn Slaughter Fort Worth TX 32 57 24:39.4 24:50.0 0:10.6 8:01/M
2 Lorie Dipinto Fort Worth TX 30 97 28:04.7 28:07.6 0:02.9 9:04/M
3 Angie Jeffcoat 34 99 28:20.0 28:31.7 0:11.6 9:12/M
4 Jamie Hammonds 32 100 28:20.3 28:31.7 0:11.4 9:12/M
5 M Frossard 33 106 28:48.3 29:08.1 0:19.7 9:24/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Deann Cross 36 136 31:19.1 31:32.3 0:13.2 10:10/M
2 Alicia Richardson Fort Worth TX 37 159 34:42.6 34:54.4 0:11.8 11:15/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Cathy Rogers Keller TX 43 130 30:46.6 30:50.0 0:03.4 9:57/M
2 Maria O'Shea 41 152 33:34.7 34:18.6 0:43.9 11:04/M
3 Michele Hobbs 42 171 40:25.2 40:38.4 0:13.1 13:06/M
4 Judy Kahn 41 182 45:52.6 46:13.5 0:20.8 14:55/M
5 Alisa Scott 43 183 46:06.6 46:26.4 0:19.8 14:59/M
6 Annettee Montross 44 184 46:31.6 47:43.4 1:11.8 15:24/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Mary Bullin 45 59 24:44.4 24:49.2 0:04.8 8:00/M
2 Nannette Samuelson Aledo TX 45 78 26:40.1 26:45.6 0:05.5 8:38/M
3 Mary Katherine Tetirick 46 116 29:35.9 29:54.3 0:18.4 9:39/M
4 Kathy Phelps 46 120 29:43.6 29:55.2 0:11.6 9:39/M
5 Ellen Kauffman 46 138 31:24.1 31:49.5 0:25.4 10:16/M
6 Linda Crocker 47 149 32:51.3 33:10.1 0:18.8 10:42/M
7 Peg Thurber 49 150 33:22.3 33:52.5 0:30.2 10:55/M
8 Pam Schock 45 168 39:39.9 40:19.4 0:39.5 13:00/M
9 Sandra Rodriguez 47 169 39:52.1 40:17.0 0:24.8 13:00/M
10 Jannice Fikar 49 176 42:16.2 42:42.7 0:26.4 13:46/M
11 Kim Lucas 47 178 42:55.3 43:11.7 0:16.4 13:56/M
12 Henry Laurie 48 186 47:17.3 48:31.7 1:14.4 15:39/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Gere Masters 51 91 27:32.8 27:43.7 0:10.9 8:56/M
2 Bettsie Specia 54 134 31:13.2 31:44.0 0:30.7 10:14/M
3 Susy Calonkey 50 172 41:40.5 42:04.5 0:23.9 13:34/M
4 Ruth Pelphrey 51 187 50:31.1 50:53.8 0:22.7 16:25/M
5 Linda Gadwood 52 189 50:40.6 51:07.5 0:26.8 16:29/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Marta White Fort Worth TX 55 111 29:18.4 29:24.2 0:05.8 9:29/M
2 Cathy Block 55 124 30:13.8 30:22.5 0:08.7 9:48/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Ellen Bergami Bedford TX 61 179 43:06.1 43:22.2 0:16.1 13:59/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Julie Murphy 75 145 32:31.8 32:48.9 0:17.0 10:35/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Steven Solazzo 18 1 16:48.2 16:49.8 0:01.5 5:25/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Ricky Rivera Pearland TX 41 3 18:05.7 18:08.7 0:02.9 5:51/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Denny Hunter 0 70 25:32.6 25:42.4 0:09.8 8:17/M
2 Jan Elder 0 166 38:33.7 38:50.1 0:16.4 12:32/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Dylan Peterson 11 108 29:05.0 29:06.8 0:01.8 9:23/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Derek Klein Richardson TX 14 20 21:16.9 21:19.8 0:02.9 6:53/M
2 Tyler Thompson 12 27 22:04.9 22:11.1 0:06.2 7:09/M
3 Ben Childs 13 52 24:16.9 24:21.5 0:04.6 7:51/M
4 Austin Schock 13 64 25:14.2 25:18.0 0:03.7 8:10/M
5 Sheldon Webster TX 14 67 25:19.7 25:24.4 0:04.6 8:12/M
6 Stephen Tetirick 12 90 27:31.4 27:34.4 0:03.0 8:54/M
7 Andrew Olson 13 163 35:45.2 35:49.1 0:03.9 11:33/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Adrian Long 17 2 17:27.2 17:28.7 0:01.5 5:38/M
2 Jason Fithian 18 9 18:39.2 18:41.1 0:01.9 6:02/M
3 Thomas Reddick 15 11 19:53.3 19:56.5 0:03.2 6:26/M
4 Evan Vaughan 15 16 20:56.4 21:00.7 0:04.3 6:46/M
5 Ky Lewis 18 24 21:37.2 21:42.7 0:05.5 7:00/M
6 Allen Low 18 26 22:00.5 22:06.4 0:05.9 7:08/M
7 Jamey McPheeters Edina MN 16 31 22:25.5 22:32.7 0:07.2 7:16/M
8 Connor Klein 17 41 23:27.6 23:32.0 0:04.3 7:35/M
9 Adam Aylsworth 15 47 23:45.8 23:47.4 0:01.6 7:40/M
10 Jacob Wilson 15 82 27:04.8 27:04.8 8:44/M
11 Allen Hallman 18 129 30:46.2 30:50.0 0:03.8 9:57/M
12 Eric Rodriguez 18 142 32:00.4 32:21.9 0:21.5 10:26/M
13 Drew Klein 18 144 32:29.5 32:32.3 0:02.8 10:30/M
14 Brian Hobbs 18 155 33:59.6 34:03.6 0:04.0 10:59/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Matt Jacobson 21 14 20:15.6 20:18.0 0:02.4 6:33/M
2 Jacob Hood 21 23 21:33.3 21:33.3 6:57/M
3 Kacey Cornelins 19 29 22:17.0 22:26.7 0:09.7 7:14/M
4 Ian Cresswell Ft. Worth TX 22 37 23:08.1 23:17.1 0:09.0 7:31/M
5 Jarad Loose 20 48 23:48.4 23:52.3 0:03.9 7:42/M
6 Michael Cook Rowlett TX 19 54 24:22.8 24:29.1 0:06.3 7:54/M
7 Zach Frederick 20 55 24:27.6 24:36.7 0:09.1 7:56/M
8 Stoney Rincones 23 68 25:27.6 25:51.3 0:23.6 8:20/M
9 Brian Andrew 19 80 26:54.4 27:46.5 0:52.1 8:57/M
10 Jeff Salvo 21 85 27:14.4 27:23.6 0:09.2 8:50/M
11 Thomas Doran 21 109 29:05.2 29:21.9 0:16.6 9:28/M
12 Joseph Rodriguez 22 143 32:13.2 32:37.9 0:24.7 10:31/M
13 Ian Voorn 22 146 32:33.1 32:46.2 0:13.1 10:34/M
14 Paul Wilson 24 162 35:33.1 35:53.0 0:19.9 11:35/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 M Deavers 28 5 18:13.7 18:15.6 0:01.8 5:53/M
2 Aldo Salazar 28 51 23:59.0 24:19.6 0:20.6 7:51/M
3 Jason Eagar 25 93 27:37.8 27:46.2 0:08.3 8:57/M
4 Jeffrey Sodoma 28 126 30:31.8 30:59.1 0:27.3 10:00/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Mark Cox 31 13 20:06.4 20:10.4 0:04.0 6:30/M
2 Alex Gilmore 32 21 21:27.1 21:32.6 0:05.4 6:57/M
3 Chris Hill 30 38 23:15.6 23:19.5 0:03.9 7:31/M
4 Nicholas Welsh Ft. Worth TX 34 44 23:34.2 23:58.1 0:23.9 7:44/M
5 Travis Ehrharot 32 50 23:50.2 24:11.2 0:20.9 7:48/M
6 Jonathan Wallis 30 71 25:40.6 25:54.4 0:13.8 8:21/M
7 Bill Watson 34 117 29:38.3 30:14.9 0:36.6 9:45/M
8 Michael Knupp 32 137 31:19.2 31:54.3 0:35.1 10:17/M
9 Lindel Eakman 30 148 32:49.3 33:01.8 0:12.4 10:39/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Damon Carney 37 28 22:08.6 22:11.8 0:03.2 7:09/M
2 Barney Olson 37 36 23:04.7 23:08.9 0:04.1 7:28/M
3 Kyle Cross 36 79 26:43.5 26:56.9 0:13.3 8:41/M
4 Scott Lynds 36 86 27:22.2 27:31.4 0:09.2 8:53/M
5 Mike Onell 35 151 33:31.5 33:42.1 0:10.6 10:52/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Blair Kellner 41 17 21:03.4 21:08.9 0:05.4 6:49/M
2 Douglas Carney 41 19 21:10.2 21:12.6 0:02.4 6:50/M
3 Paul Reddick 42 35 22:54.4 22:57.9 0:03.5 7:24/M
4 Friz Gooch 43 69 25:28.6 25:39.2 0:10.6 8:16/M
5 Tony Nemec 44 84 27:05.0 27:41.8 0:36.8 8:56/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Bob Scully Fort Worth TX 45 8 18:39.2 18:41.8 0:02.6 6:02/M
2 Steele Johnson Mansfield TX 47 30 22:25.4 22:25.4 7:14/M
3 Gary Bullin 47 32 22:37.5 22:41.9 0:04.4 7:19/M
4 Bruce McPheeters 49 34 22:44.5 22:51.9 0:07.4 7:22/M
5 Dan Epperson Keller TX 46 39 23:26.3 23:32.7 0:06.4 7:35/M
6 Dean Tetirick Fort Worth TX 47 40 23:27.4 23:44.8 0:17.4 7:39/M
7 Blain Wrend 49 43 23:31.5 23:36.0 0:04.5 7:37/M
8 Curt Schock 46 45 23:35.6 23:39.4 0:03.8 7:38/M
9 Stuart Price 48 66 25:18.7 25:24.5 0:05.8 8:12/M
10 Jon Hedlund 47 72 25:57.8 26:11.5 0:13.6 8:27/M
11 Bryan Beaver 47 76 26:28.3 26:43.5 0:15.2 8:37/M
12 David Wilson Dallas TX 47 83 27:05.0 27:05.0 8:44/M
13 Arturo Rodriguez 47 98 28:12.2 28:34.4 0:22.2 9:13/M
14 Bob Rhynsburger 46 102 28:34.8 29:01.6 0:26.8 9:22/M
15 Carlos Valdez Weatherford TX 49 113 29:20.1 29:25.5 0:05.4 9:29/M
16 Matt Speight 45 114 29:25.4 29:31.9 0:06.5 9:31/M
17 Doug Johnson Denton TX 45 119 29:43.1 30:30.7 0:47.6 9:50/M
18 Gregg Anders 49 125 30:20.6 30:36.9 0:16.3 9:52/M
19 Bruce McLeod 46 156 34:09.4 35:00.3 0:50.9 11:17/M
20 Pat O'Shea 47 157 34:29.8 35:13.8 0:44.0 11:22/M
21 Adolph Kahn 48 177 42:24.3 42:44.7 0:20.3 13:47/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Doug Vaughn Tulsa OK 51 7 18:30.5 18:32.2 0:01.7 5:59/M
2 Doug Hinds 50 15 20:18.0 20:23.9 0:05.8 6:35/M
3 Steve Calonkey Norman OK 52 18 21:04.6 21:07.7 0:03.1 6:49/M
4 Marty Haake 51 58 24:39.6 24:54.2 0:14.5 8:02/M
5 Dean Fikar 50 63 25:11.3 25:16.0 0:04.7 8:09/M
6 Greg Sharp Fort Worth TX 54 65 25:14.4 25:19.3 0:04.9 8:10/M
7 Ed Clark 54 77 26:34.1 26:52.0 0:17.8 8:40/M
8 Gary Pelphrey 51 103 28:36.7 28:45.2 0:08.5 9:16/M
9 Bill Thompson 51 128 30:38.1 31:23.1 0:45.0 10:07/M
10 Peter Goodspeed McKinney TX 54 132 30:55.6 31:16.8 0:21.1 10:05/M
11 Sam Henry 50 185 47:15.4 48:30.3 1:14.9 15:39/M
12 Terry Gadwood 53 188 50:40.0 51:07.4 0:27.4 16:29/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 John Nedlo Pittsburg TX 55 12 19:57.6 20:00.2 0:02.6 6:27/M
2 Dick Hartnett 57 46 23:36.6 25:46.6 2:10.0 8:19/M
3 Lloyd Andrew 55 88 27:26.3 28:18.2 0:51.9 9:08/M
4 Chuck Sheridan Aledo TX 57 104 28:38.2 29:02.2 0:23.9 9:22/M
5 Bob Wheeler 57 112 29:19.2 29:41.5 0:22.3 9:35/M
6 Leonard Murphy 55 122 30:10.6 30:29.7 0:19.1 9:50/M
7 Tom Donaldson 56 133 31:13.2 31:24.4 0:11.2 10:08/M
8 James Grudosky Saginam TX 55 154 33:47.9 34:11.5 0:23.6 11:02/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Jim Engstrom Fort Worth TX 63 25 21:42.7 21:45.2 0:02.4 7:01/M
2 David Will 61 165 37:44.4 38:31.9 0:47.4 12:25/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Stanley Block 65 131 30:47.7 30:54.2 0:06.5 9:58/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Ray Wageman 80 141 31:49.1 31:59.8 0:10.7 10:19/M