First Choice Run thru the Woods 5 Miler

November 24, 2005

Results By Run Wild Sports Timing Inc.


Men: 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-98 99-99
Women: 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-98 99-99

Overall Female Open Winners

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Melissa Cook           Denton  TX         25    17      28:56.1     28:56.1                5:47/M
    2    Desiree Skinner                           30    20      29:28.6     29:28.6                5:54/M
    3    Laura Murch            College Station  TX21    23      29:36.4     29:39.9      0:03.5    5:55/M
Top

Overall Female Master Winners

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Vera Heg               The Woodlands  TX  45   108      34:35.4     34:39.6      0:04.2    6:55/M
    2    Elsa Piekielniak       The Woodlands  TX  40   116      35:01.3     35:04.7      0:03.4    7:00/M
    3    Pam Meaux              The Woodlands  TX  45   131      35:42.9     35:52.6      0:09.7    7:08/M
Top

Women 10 and under

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Katheryn Nolen         Kingwood  TX       10   419      42:03.7     42:23.7      0:20.0    8:25/M
    2    Rebekah Collette                           9   430      42:38.9     42:38.9                8:32/M
    3    Rebecca Rubin          Kingwood  TX       10   722      46:37.7     47:43.6      1:05.9    9:19/M
    4    Chelby Townsley        Conroe  TX         9   1239    1:24:46.2   1:25:42.2      0:56.0   16:57/M
Top

Women 11 to 14

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Marie Daniels          The Woodlands  TX  14   102      34:23.8     34:27.7      0:03.9    6:53/M
    2    Ashley Albores         The Woodlands  TX  13   157      36:30.3     36:43.9      0:13.6    7:18/M
    3    Courtney Reich         The Woodlands  TX  13   209      37:46.4     37:53.9      0:07.5    7:33/M
    4    Shelby Hayes                              11   221      37:57.8     38:06.8      0:09.0    7:35/M
    5    Emily Jensen           The Woodlands  TX  12   256      38:53.9     38:59.1      0:05.2    7:47/M
    6    Samantha Thompson      The Woodlands  TX  13   274      39:19.4     39:24.3      0:04.8    7:52/M
    7    Celeste Neff           The Woodlands  TX  11   323      39:41.9     40:51.9      1:10.0    7:56/M
    8    Nicole Albrecht        The Woodlands  TX  14   338      41:09.1     41:09.1                8:14/M
    9    Gabrielle Bellamy      The Woodlands  TX  14   385      41:48.2     41:52.8      0:04.6    8:22/M
   10    Cara Pilgrim           The Woodlands  TX  13   390      41:41.0     41:57.8      0:16.8    8:20/M
   11    Shannon Jacobson       Magnolia  TX       13   400      41:53.8     42:10.2      0:16.4    8:23/M
   12    Robin Coale            Conroe  TX         13   473      43:03.0     43:30.1      0:27.0    8:37/M
   13    Laina Beller           The Woodlands  TX  14   499      43:17.0     43:42.3      0:25.3    8:39/M
   14    Erin Miller            The Woodlands  TX  14   501      43:50.0     43:50.0                8:46/M
   15    Hannah Berryhill       The Woodlands  TX  14   509      43:28.5     43:54.7      0:26.2    8:42/M
   16    Caitlin Whittemore     The Woodlands  TX  13   533      44:14.0     44:22.1      0:08.1    8:51/M
   17    Sandra Hurtubise                          14   543      44:05.5     44:30.2      0:24.7    8:49/M
   18    Kelly Feeney           The Woodlands  TX  14   602      45:10.9     45:23.7      0:12.8    9:02/M
   19    Chian Kerr             The Woodlands  TX  14   738      47:16.2     48:00.5      0:44.3    9:27/M
   20    Erika Matheney         The Woodlands  TX  13   768      47:12.0     48:26.0      1:14.0    9:26/M
   21    Sarah Ryan             The Woodlands  TX  11   880      49:39.1     50:24.0      0:44.9    9:56/M
   22    Madison Lindsay        The Woodlands  TX  13   897      48:47.4     50:41.1      1:53.7    9:45/M
   23    Camille J. Jones       Spring  TX         11  1064      55:31.9     55:31.9               11:06/M
   24    Caroline Huntsman      The Woodlands  TX  13  1160      59:51.6     59:51.6               11:58/M
Top

Women 15 to 19

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Mandy Willis           Conroe  TX         18    73      33:03.8     33:11.3      0:07.5    6:37/M
    2    Eva Madrid             Conroe  TX         19   127      35:23.1     35:30.0      0:06.8    7:05/M
    3    Adriana Trevisiol      The Woodlands  TX  15   175      37:04.7     37:10.5      0:05.8    7:25/M
    4    Erin Beckman           The Woodlands  TX  15   190      37:27.4     37:31.5      0:04.0    7:29/M
    5    Katie Leary            The Woodlands  TX  17   248      38:35.3     38:50.7      0:15.3    7:43/M
    6    Jessica Wall           Mc Kinney  TX      18   368      41:14.4     41:31.8      0:17.3    8:15/M
    7    Jessica Krzemien       The Woodlands  TX  17   408      41:33.8     42:16.7      0:42.8    8:19/M
    8    Kelsie Lawson          Spring  TX         15   466      42:44.1     43:19.1      0:35.0    8:33/M
    9    My-Linh Luu                               15   498      43:16.6     43:42.0      0:25.4    8:39/M
   10    Meredith Brown         Magnolia  TX       17   505      43:52.4     43:52.4                8:46/M
   11    Jennifer Bennett                          17   516      43:19.4     44:03.1      0:43.7    8:40/M
   12    Stefanie Hoskins       The Woodlands  TX  16   523      44:03.8     44:10.3      0:06.5    8:49/M
   13    Kelly Domino           The Woodlands  TX  16   524      44:10.4     44:10.4                8:50/M
   14    Kelsi Maires           The Woodlands  TX  18   529      42:43.0     44:17.2      1:34.2    8:33/M
   15    Kelsey Rhude           The Woodlands  TX  17   539      42:51.3     44:25.4      1:34.0    8:34/M
   16    Amanda Araujo          The Woodlands  TX  15   545      44:31.0     44:31.0                8:54/M
   17    Tricia Driver          Montgomery  TX     15   575      43:54.5     44:59.9      1:05.3    8:47/M
   18    Jenn Lloyd             The Woodlands  TX  19   691      46:51.7     47:07.2      0:15.5    9:22/M
   19    Julia Bennett          Northfield  VT     18   702      46:49.4     47:17.0      0:27.6    9:22/M
   20    Lora Ramsey            The Woodlands  TX  15   716      47:20.7     47:36.9      0:16.2    9:28/M
   21    Megan McNamara                            18   747      47:13.0     48:13.4      1:00.3    9:27/M
   22    Jennifer Dunn          The Woodlands  TX  16   750      48:09.1     48:15.2      0:06.0    9:38/M
   23    Beka Hill              The Woodlands  TX  15   751      47:49.9     48:15.3      0:25.3    9:34/M
   24    Catharine Ronzio       The Woodlands  TX  18   753      48:16.1     48:16.1                9:39/M
   25    Stephanie Krysiak      The Woodlands  TX  17   754      48:16.5     48:16.5                9:39/M
   26    Jamie Sammis                              18   759      47:11.0     48:18.9      1:07.9    9:26/M
   27    Tara Brantley          Houston  TX        17   808      49:05.5     49:21.9      0:16.4    9:49/M
   28    Holly Rusinski         Houston  TX        18   812      49:25.9     49:25.9                9:53/M
   29    Megan Humke            The Woodlands  TX  18   815      48:06.8     49:27.6      1:20.7    9:37/M
   30    Camille England        Spring  TX         17   833      49:16.2     49:40.0      0:23.7    9:51/M
   31    Jenny Wingert          Kingwood  TX       17   835      48:18.8     49:43.6      1:24.8    9:40/M
   32    Katia Del Rio          The Woodlands  TX  18   849      48:36.8     49:58.4      1:21.6    9:43/M
   33    Jennifer Herseim                          18   855      48:36.5     50:03.9      1:27.4    9:43/M
   34    Lianna Burton          The Woodlands  TX  18   856      48:37.2     50:04.6      1:27.4    9:43/M
   35    Emily Byrne            The Woodlands  TX  15   857      48:22.3     50:05.5      1:43.1    9:40/M
   36    Alexis Neal            The Woodlands  TX  19   860      49:54.5     50:09.6      0:15.1    9:59/M
   37    Jessica Neal           The Woodlands  TX  19   863      49:57.0     50:11.1      0:14.1    9:59/M
   38    Rachel Zoet            Conroe  TX         15   873      48:49.1     50:17.8      1:28.7    9:46/M
   39    Emily Casey            The Woodlands  TX  15   896      48:14.4     50:40.8      2:26.4    9:39/M
   40    Jessica Neff           The Woodlands  TX  18   912      51:06.0     51:06.0               10:13/M
   41    Christy McCaig         The Woodlands  TX  16   934      51:31.3     51:31.3               10:18/M
   42    Colleen Hippe                             19   935      50:19.0     51:35.6      1:16.6   10:04/M
   43    Nancy Simes                               17   951      50:10.9     52:01.9      1:50.9   10:02/M
   44    Jessica Froberg        Plano  TX          18   958      51:30.8     52:15.9      0:45.1   10:18/M
   45    Colleen Torsney        The Woodlands  TX  18   962      51:32.1     52:19.3      0:47.2   10:18/M
   46    Jessica Domino         The Woodlands  TX  18  1015      52:29.5     53:43.5      1:14.0   10:30/M
   47    Rachel Huntsman        The Woodlands  TX  15  1061      54:10.5     55:18.4      1:07.9   10:50/M
   48    Cheyenne Calhoun                          16  1074      56:18.2     56:18.2               11:16/M
   49    Jody Robinson          Conroe  TX         17  1088      56:45.4     56:45.4               11:21/M
   50    Rebecca Huntsman       The Woodlands  TX  17  1102      56:10.0     57:17.4      1:07.4   11:14/M
   51    Cristina Almeida       The Woodlands  TX  17  1106      56:48.7     57:24.2      0:35.5   11:22/M
   52    Catherine Welsh        The Woodlands  TX  17  1107      56:49.1     57:24.4      0:35.3   11:22/M
   53    Emily Auld             The Woodlands  TX  16  1151      59:06.2     59:35.8      0:29.6   11:49/M
   54    Amanda Vasquez         The Woodlands  TX  17  1152      59:06.1     59:36.3      0:30.2   11:49/M
   55    Alexa Olszewski        The Woodlands  TX  18  1153      58:13.7     59:39.7      1:26.0   11:39/M
   56    Colleen Cahoon         Conroe  TX         19  1190    1:01:06.1   1:02:14.8      1:08.7   12:13/M
   57    Elizabeth Borchers     The Woodlands  TX  19  1223    1:09:17.4   1:10:48.1      1:30.7   13:51/M
Top

Women 20 to 24

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Julie Wall             Lubbock  TX        23   119      34:52.6     35:09.3      0:16.7    6:58/M
    2    Lauren Wilcher         The Woodlands  TX  21   173      36:56.4     37:09.9      0:13.5    7:23/M
    3    Kristen Lloyd          The Woodlands  TX  21   180      36:31.6     37:15.6      0:44.0    7:18/M
    4    Erin Rodrigs                              24   181      37:13.6     37:20.0      0:06.4    7:27/M
    5    Tania Del Rio          The Woodlands  TX  20   315      40:43.1     40:43.1                8:09/M
    6    Emily Llinas           The Woodlands  TX  24   336      40:45.9     41:08.0      0:22.1    8:09/M
    7    Lindsey Snedden        The Woodlands  TX  20   350      40:57.8     41:16.8      0:19.0    8:11/M
    8    Megan Sutherland       The Woodlands  TX  22   403      41:06.2     42:13.8      1:07.6    8:13/M
    9    Karla Guajardo         Spring  TX         24   429      42:02.2     42:37.3      0:35.0    8:24/M
   10    Heather Menaugh        Conroe  TX         23   437      42:53.2     42:53.2                8:35/M
   11    Jamie Bradley                             20   452      43:00.4     43:00.4                8:36/M
   12    Melissa Poole          The Woodlands  TX  21   453      43:03.4     43:03.4                8:37/M
   13    Elizabeth Regan                           23   494      42:16.2     43:40.0      1:23.8    8:27/M
   14    Meredith Ramsey        The Woodlands  TX  24   572      43:18.1     44:57.5      1:39.4    8:40/M
   15    Natalie Allen          Houston  TX        24   615      44:02.4     45:45.8      1:43.4    8:48/M
   16    Kim Ronzio             The Woodlands  TX  21   629      45:05.7     46:07.1      1:01.4    9:01/M
   17    Tricia McKee           The Woodlands  TX  23   634      44:26.6     46:15.3      1:48.6    8:53/M
   18    Lauren Chincarini      Cypress  TX        23   669      45:59.7     46:48.8      0:49.1    9:12/M
   19    Janice Mitchell        The Woodlands  TX  21   688      46:39.2     47:03.7      0:24.5    9:20/M
   20    Rebeccah Lovely        Houston  TX        22   714      47:24.0     47:31.3      0:07.3    9:29/M
   21    Renee Westcott         Houston  TX        24   748      46:17.1     48:14.9      1:57.8    9:15/M
   22    Kristi McGuire         The Woodlands  TX  22   757      47:41.3     48:17.4      0:36.1    9:32/M
   23    Gabriela Joslin        The Woodlands  TX  22   758      46:52.8     48:17.9      1:25.1    9:22/M
   24    Amy Kerschbaum         The Woodlands  TX  20   764      48:01.4     48:23.5      0:22.1    9:36/M
   25    Jaclyn Mazar           The Woodlands  TX  20   766      47:46.8     48:24.0      0:37.2    9:33/M
   26    Janelle Bender         Chapel Hill  NC    23   770      48:29.9     48:29.9                9:42/M
   27    Lauren Jones           The Woodlands  TX  20   771      48:30.2     48:30.2                9:42/M
   28    Deborah Bailey         Spring  TX         24   772      47:02.5     48:33.7      1:31.2    9:24/M
   29    Melissa Peterson       The Woodlands  TX  23   817      48:07.1     49:27.8      1:20.7    9:37/M
   30    Allison Vaughn         Magnolia  TX       21   819      48:43.1     49:30.5      0:47.3    9:45/M
   31    Allison Slaughter      The Woodlands  TX  21   827      48:13.5     49:37.1      1:23.6    9:39/M
   32    Kristen Mohon                             24   829      49:37.5     49:37.5                9:55/M
   33    April Lord                                22   830      49:37.7     49:37.7                9:55/M
   34    Meghan McCarthy        Austin  TX         24   851      49:15.7     50:00.8      0:45.0    9:51/M
   35    Meghan Sturrock        The Woodlands  TX  24   865      48:32.7     50:12.4      1:39.6    9:42/M
   36    Shannon Black          Conroe  TX         23   872      48:48.7     50:17.3      1:28.6    9:46/M
   37    Meghann Lowdermilk     College Station  TX21   891      50:13.9     50:37.7      0:23.8   10:03/M
   38    Amber Epperson         The Woodlands  TX  20   929      50:08.8     51:23.1      1:14.3   10:02/M
   39    Tonya Haugen           Houston  TX        24   944      50:37.7     51:59.3      1:21.6   10:07/M
   40    Amy Willig             The Woodlands  TX  23   948      50:50.7     52:01.2      1:10.5   10:10/M
   41    Shantel Cooley         Shawnee  OK        23   950      50:43.7     52:01.7      1:18.0   10:09/M
   42    Kristen Gohlke         The Woodlands  TX  20   956      52:12.5     52:12.5               10:26/M
   43    Lauren Zaffos          Houston  TX        22   966      51:27.4     52:21.3      0:53.9   10:17/M
   44    Marietta Berner                           24   978      51:48.7     52:38.1      0:49.4   10:22/M
   45    Jane Ronzio            The Woodlands  TX  24   998      51:59.0     53:23.4      1:24.4   10:24/M
   46    Jacqueline Huntsman    The Woodlands  TX  21   999      52:17.2     53:24.1      1:06.9   10:27/M
   47    Jessica Stanfield      The Woodlands  TX  24  1035      53:08.5     54:26.1      1:17.6   10:38/M
   48    Meredith Torsney       The Woodlands  TX  21  1039      53:48.5     54:35.7      0:47.2   10:46/M
   49    Ashley Smith           Conroe  TX         24  1051      54:46.2     54:46.2               10:57/M
   50    Tiffany Nappier        The Woodlands  TX  21  1054      53:15.2     54:55.5      1:40.3   10:39/M
   51    Stacy Salvette         The Woodlands  TX  23  1075      56:19.2     56:19.2               11:16/M
   52    Candice Deprang        The Woodlands  TX  21  1090      56:26.8     56:46.4      0:19.5   11:17/M
   53    Lauren Desutter        Spring  TX         23  1111      56:17.7     57:33.5      1:15.8   11:15/M
   54    Linda Chaouche         Houston  TX        20  1118      56:28.5     57:43.0      1:14.5   11:18/M
   55    Renae Ludrick          The Woodlands  TX  21  1162      58:07.7   1:00:06.1      1:58.3   11:37/M
   56    Sarah Oden             Houston  TX        23  1201    1:01:43.3   1:03:33.4      1:50.1   12:21/M
   57    Karen Heiner           College Station  TX21  1212    1:03:09.8   1:05:14.0      2:04.1   12:38/M
Top

Women 25 to 29

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Andrea Kaylor          The Woodlands  TX  25    62      32:47.9     32:51.4      0:03.4    6:33/M
    2    Emily Deppe            The Woodlands  TX  26   128      35:23.7     35:30.5      0:06.8    7:05/M
    3    Stacy Fennell          Arlington  TX      29   137      35:51.8     36:04.2      0:12.3    7:10/M
    4    Trista Tatsch          The Woodlands  TX  28   145      36:09.3     36:25.1      0:15.7    7:14/M
    5    Karey Dristas                             26   148      36:13.8     36:28.1      0:14.3    7:15/M
    6    Sharolyn Thayer        The Woodlands  TX  26   149      36:20.0     36:30.1      0:10.1    7:16/M
    7    Gabby Espinosa         The Woodlands  TX  25   230      38:00.1     38:17.0      0:16.8    7:36/M
    8    Jolynn Perez                              29   243      38:26.8     38:43.2      0:16.4    7:41/M
    9    Alana Lyner                               29   250      38:32.9     38:55.9      0:23.0    7:42/M
   10    Karyn Ashton           Conroe  TX         29   268      38:50.9     39:11.3      0:20.4    7:46/M
   11    Kristen Kowalski       College Station  TX28   287      39:33.1     40:00.0      0:26.9    7:55/M
   12    Nicole Banister        Austin  TX         27   318      40:29.6     40:45.7      0:16.1    8:06/M
   13    Suzanne Skaer          The Woodlands  TX  29   325      40:26.0     40:55.4      0:29.4    8:05/M
   14    Sarah Rehwald          The Woodlands  TX  26   329      40:37.3     41:01.8      0:24.5    8:07/M
   15    Daniella Bowling       Coppell  TX        26   345      40:59.5     41:14.0      0:14.5    8:12/M
   16    Jennifer Kleiman       Houston  TX        29   376      41:14.9     41:43.6      0:28.6    8:15/M
   17    Maria Padilla          Huntsville  TX     28   384      41:19.6     41:51.4      0:31.8    8:16/M
   18    Corey Spencer          The Woodlands  TX  26   449      41:23.3     42:59.8      1:36.5    8:17/M
   19    Brenley McIntosh                          27   547      44:00.3     44:32.2      0:31.8    8:48/M
   20    Emily Oshaughnessy                        27   554      44:02.6     44:35.4      0:32.8    8:48/M
   21    Alexis Michie          Austin  TX         25   583      43:58.9     45:03.4      1:04.5    8:48/M
   22    Jennifer Felder        Tomball  TX        28   584      44:02.7     45:04.3      1:01.6    8:48/M
   23    Amanda Fabean                             27   596      44:24.2     45:16.3      0:52.1    8:53/M
   24    Ingrid Schweiker       The Woodlands  TX  26   604      43:34.8     45:27.4      1:52.5    8:43/M
   25    Amy Glisson            White Plains  MD   26   627      45:31.0     46:04.8      0:33.8    9:06/M
   26    Jessica Bender         Plano  TX          26   630      46:10.3     46:10.3                9:14/M
   27    Allison Byrn           Loveland  OH       27   632      45:22.6     46:10.9      0:48.3    9:04/M
   28    Judith Clark           The Woodlands  TX  28   654      46:07.7     46:30.8      0:23.1    9:13/M
   29    Courtney Azios         Spring  TX         28   665      45:14.0     46:45.2      1:31.2    9:03/M
   30    Laura McKee            Phoenix  AZ        25   676      45:03.3     46:52.4      1:49.0    9:01/M
   31    Rebecca Mielke         Austin  TX         25   697      46:25.0     47:14.2      0:49.2    9:17/M
   32    Jaclyn Lesch           The Woodlands  TX  26   707      46:17.3     47:25.7      1:08.3    9:15/M
   33    Anne Dahlkemper        Porter  TX         25   715      47:34.9     47:34.9                9:31/M
   34    Jennifer Daniel        Houston  TX        25   737      46:16.7     47:59.9      1:43.2    9:15/M
   35    Katie McGuire          The Woodlands  TX  25   756      48:17.4     48:17.4                9:39/M
   36    Patricia Salas         Houston  TX        28   775      47:48.3     48:35.6      0:47.2    9:34/M
   37    Brooke Coble           Conroe  TX         26   806      48:10.3     49:21.5      1:11.2    9:38/M
   38    Kristen Walker                            25   848      49:02.5     49:58.3      0:55.8    9:48/M
   39    Carrie Reed                               28   867      49:37.2     50:14.8      0:37.6    9:55/M
   40    April Silva            Houston  TX        27   875      48:58.4     50:18.2      1:19.8    9:48/M
   41    Bethany Grubb          The Woodlands  TX  28   888      49:22.8     50:31.4      1:08.6    9:52/M
   42    Julie Abrahams         The Woodlands  TX  29   904      50:49.7     50:49.7               10:10/M
   43    Meghan Bertani         Houston  TX        27   923      50:03.3     51:13.8      1:10.5   10:01/M
   44    Kendra Mayfield        Conroe  TX         26   949      50:05.1     52:01.7      1:56.6   10:01/M
   45    Amy Lawson                                28  1010      53:37.6     53:37.6               10:43/M
   46    Kori Cochran           The Woodlands  TX  27  1012      53:11.5     53:39.9      0:28.4   10:38/M
   47    Jennifer Walker        Kingwood  TX       28  1022      52:55.4     53:51.0      0:55.5   10:35/M
   48    Jenny Wells            The Woodlands  TX  25  1032      52:14.1     54:13.6      1:59.5   10:27/M
   49    Audra Boyack           The Woodlands  TX  29  1048      52:06.5     54:43.9      2:37.4   10:25/M
   50    Kristin Martin                            26  1060      53:53.2     55:11.8      1:18.5   10:47/M
   51    Corbin Baxter          Denton  TX         28  1091      56:31.9     56:54.5      0:22.6   11:18/M
   52    Tara Wright            Conroe  TX         26  1104      56:35.9     57:23.1      0:47.2   11:19/M
   53    Faith Bailes           Montgomery  TX     29  1116      56:44.3     57:42.0      0:57.7   11:21/M
   54    Anne Eden                                 28  1129      58:25.0     58:25.0               11:41/M
   55    Kerri McLeroy          Austin  TX         28  1130      58:25.1     58:25.1               11:41/M
   56    Natalie Strole         Conroe  TX         29  1148      57:16.1     59:27.5      2:11.4   11:27/M
   57    Leslie Turlington      Humble  TX         28  1173      58:39.7   1:00:43.7      2:04.0   11:44/M
   58    Jennifer Sultenfuss    Houston  TX        27  1174      58:39.4   1:00:43.8      2:04.4   11:44/M
   59    Rebecca Heiner         Kingwood  TX       27  1176      58:41.0   1:00:44.4      2:03.4   11:44/M
   60    Andrea Blando          Chicago  IL        27  1183    1:00:01.0   1:01:27.3      1:26.3   12:00/M
   61    Jaclyn Abrahams        Spring  TX         25  1188    1:02:12.0   1:02:12.0               12:26/M
   62    Lindsay Skinner        Houston  TX        25  1198    1:02:43.1   1:03:30.3      0:47.2   12:33/M
   63    Amanda Wood            Houston  TX        29  1229    1:13:10.5   1:13:10.5               14:38/M
Top

Women 30 to 34

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Michelle Leblanc       The Woodlands  TX  30    64      32:54.2     32:54.2                6:35/M
    2    Melissa Henderson      Houston  TX        31    67      32:51.3     32:56.8      0:05.5    6:34/M
    3    Kelly Vowles           The Woodlands  TX  31   151      36:20.4     36:31.6      0:11.2    7:16/M
    4    Kerri Snyder           The Woodlands  TX  30   152      36:21.2     36:32.0      0:10.8    7:16/M
    5    Kelli Araujo           The Woodlands  TX  34   161      36:43.9     36:49.6      0:05.7    7:21/M
    6    Heather Frelin                            32   176      37:05.4     37:12.5      0:07.1    7:25/M
    7    Vanessa Servantes      Montgomery  TX     34   386      41:05.9     41:53.5      0:47.6    8:13/M
    8    Debbie Blank           Dayton  TX         33   417      42:01.6     42:21.7      0:20.1    8:24/M
    9    Laura Manly            The Woodlands  TX  34   454      42:22.4     43:04.5      0:42.1    8:28/M
   10    Sarah Cottar           Montgomery  TX     30   465      42:53.4     43:17.5      0:24.0    8:35/M
   11    Laurie Herrell                            30   469      42:56.4     43:21.5      0:25.1    8:35/M
   12    Aletha Pinsoneault     The Woodlands  TX  33   495      43:40.7     43:40.7                8:44/M
   13    Christie Burger        Las Vegas  NV      32   553      43:32.5     44:35.1      1:02.6    8:42/M
   14    Nicole De Boer         The Woodlands  TX  31   555      43:56.8     44:37.7      0:40.9    8:47/M
   15    Karen Lux              Greensboro  NC     30   563      44:21.8     44:52.7      0:30.9    8:52/M
   16    Danielle Daches        Houston  TX        34   565      44:24.1     44:54.5      0:30.3    8:53/M
   17    Cheryl SiMcOx                             34   567      44:10.7     44:54.9      0:44.2    8:50/M
   18    Nora Albay             Spring  TX         32   590      44:00.4     45:09.5      1:09.1    8:48/M
   19    Jennifer Barrett       The Woodlands  TX  32   622      45:04.1     45:56.9      0:52.8    9:01/M
   20    Tory Starks            Houston  TX        31   673      45:55.6     46:50.3      0:54.7    9:11/M
   21    Alethea De Angelo      The Woodlands  TX  32   674      45:34.3     46:51.6      1:17.3    9:07/M
   22    Jennifer Soto                             33   682      46:33.9     46:56.4      0:22.5    9:19/M
   23    Kory Weaver            Spring  TX         34   696      45:57.4     47:12.8      1:15.4    9:11/M
   24    Heidi-Lynn Balasch     The Woodlands  TX  33   711      46:15.2     47:29.3      1:14.1    9:15/M
   25    Tonya Balcom                              32   719      47:40.8     47:40.8                9:32/M
   26    Jennifer Dixon         Columbia  MO       33   723      45:52.5     47:43.8      1:51.2    9:10/M
   27    Anna Gammill           The Woodlands  TX  31   724      46:18.2     47:43.9      1:25.7    9:16/M
   28    Michelle Minnis        The Woodlands  TX  32   725      47:16.7     47:44.3      0:27.5    9:27/M
   29    Marianne Walker        The Woodlands  TX  33   728      46:23.0     47:49.6      1:26.5    9:17/M
   30    Wendy Schaefer         The Woodlands  TX  33   788      48:07.6     48:58.9      0:51.3    9:37/M
   31    Kendra Richgels        The Woodlands  TX  33   790      48:17.0     49:00.6      0:43.6    9:39/M
   32    Marykay Cooper         The Woodlands  TX  33   793      47:44.1     49:03.4      1:19.3    9:33/M
   33    Marilyn Garcia         Spring  TX         32   795      46:56.5     49:09.1      2:12.5    9:23/M
   34    Claudia Miranda        The Woodlands  TX  34   834      49:07.9     49:40.3      0:32.4    9:49/M
   35    Amy Nyberg             The Woodlands  TX  30   862      50:11.0     50:11.0               10:02/M
   36    Monica Polonyi         Conroe  TX         34   877      50:22.0     50:22.0               10:04/M
   37    Luisa Beltran          Houston  TX        32   887      50:31.0     50:31.0               10:06/M
   38    Kim Johnson            Spring  TX         31   902      49:18.2     50:48.9      1:30.7    9:52/M
   39    Carrie Culberson       The Woodlands  TX  30   920      50:50.3     51:11.8      0:21.5   10:10/M
   40    Julie Ogan             Austin  TX         33   925      50:48.5     51:15.2      0:26.7   10:10/M
   41    Kim Gowie              Frisco  TX         33   980      51:30.3     52:40.5      1:10.2   10:18/M
   42    Vanessa Woodfin-Nossa  Houston  TX        31  1004      52:12.3     53:31.2      1:18.8   10:26/M
   43    Sue Merino             The Woodlands  TX  30  1026      52:40.9     53:58.5      1:17.6   10:32/M
   44    Alison Clark           Spring  TX         32  1027      52:40.2     53:58.8      1:18.5   10:32/M
   45    Lisa Voigt             The Woodlands  TX  33  1033      54:22.2     54:22.2               10:52/M
   46    Kimberly Johnson       The Woodlands  TX  32  1034      53:40.3     54:22.4      0:42.0   10:44/M
   47    Jill Skufca            Houston  TX        32  1037      53:01.4     54:33.9      1:32.5   10:36/M
   48    Kathryn Steele         Leander  TX        31  1046      54:21.9     54:42.7      0:20.8   10:52/M
   49    Phyllis Hettinger      The Woodlands  TX  31  1063      53:41.2     55:31.0      1:49.8   10:44/M
   50    Angela Fryar           Conroe  TX         34  1068      53:45.0     55:40.9      1:55.8   10:45/M
   51    Catherine Ianno        Brea  CA           33  1092      55:04.4     56:56.1      1:51.7   11:01/M
   52    Shawna Belcher                            31  1099      55:16.8     57:12.0      1:55.1   11:03/M
   53    Joy Wilson             Montgomery  TX     32  1101      57:17.4     57:17.4               11:27/M
   54    Carina Olson                              30  1103      55:30.9     57:21.5      1:50.6   11:06/M
   55    Marla Hammock                             33  1117      56:44.9     57:42.1      0:57.2   11:21/M
   56    Stacey Merritt         The Woodlands  TX  31  1147      57:42.2     59:14.9      1:32.7   11:32/M
   57    Dannette Key           Magnolia  TX       32  1158      59:50.9     59:50.9               11:58/M
   58    Tamara Trow            Montgomery  TX     31  1159      57:52.7     59:51.6      1:58.9   11:34/M
   59    Nancy Kramek           Arlington  VA      30  1161      58:17.7   1:00:05.5      1:47.8   11:39/M
   60    Monica Ritchie         Houston  TX        34  1202    1:03:33.5   1:03:33.5               12:43/M
   61    Susan Zarzour          Conroe  TX         31  1205    1:02:19.3   1:04:01.1      1:41.8   12:28/M
   62    Kim Burrows                               34  1230    1:13:10.5   1:13:10.5               14:38/M
   63    Shannon Marshall       Conroe  TX         33  1233    1:17:23.5   1:17:23.5               15:29/M
   64    Jennifer Walker        Tomball  TX        30  1234    1:17:17.9   1:17:46.0      0:28.1   15:27/M
   65    Marsha Gilbreath       The Woodlands  TX  30  1241    1:24:21.1   1:26:31.9      2:10.8   16:52/M
Top

Women 35 to 39

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Susi Zivanovic                            37    51      32:21.3     32:31.9      0:10.6    6:28/M
    2    Sara Gregory           The Woodlands  TX  36    68      32:50.7     32:59.2      0:08.4    6:34/M
    3    Amy Binney             The Woodlands  TX  36   132      35:52.4     35:57.7      0:05.3    7:10/M
