First
Choice Run thru the Woods 2005
- Clydesdale
Overall
Finish List
November
24, 2005
Results By Run Wild Sports Timing Inc.
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
1 Russell Meyer Houston TX 36 ***** M 0-99 32:30.1 32:34.8 0:04.6 6:30/M
2 Doug Genrich Spring TX 40 ***** M 0-99 35:34.3 35:44.8 0:10.4 7:07/M
3 Mick Long 47 ***** M 0-99 36:55.2 37:02.9 0:07.7 7:23/M
4 Gary Harrison Montgomery AL 44 ***** M 0-99 36:57.4 37:04.3 0:06.9 7:23/M
5 Jeff Mountain The Woodlands TX 31 1 M 0-99 37:44.3 37:44.3 7:33/M
6 Paul Brice Houston TX 41 ***** M 0-99 37:58.1 37:58.1 7:36/M
7 Scott Darnell 41 ***** M 0-99 38:17.6 38:17.6 7:39/M
8 Phillip Deprang The Woodlands TX 54 2 M 0-99 38:06.8 38:25.2 0:18.4 7:37/M
9 Brad Thompson The Woodlands TX 41 3 M 0-99 39:24.5 39:29.5 0:05.0 7:53/M
10 Miguel Correa Spring TX 34 4 M 0-99 39:57.2 40:31.2 0:33.9 7:59/M
11 Steve Emig The Woodlands TX 47 5 M 0-99 40:22.7 40:35.1 0:12.4 8:04/M
12 David Phillips The Woodlands TX 31 6 M 0-99 41:02.2 41:32.3 0:30.1 8:12/M
13 Michael Hatch Spring TX 39 7 M 0-99 42:25.5 42:30.9 0:05.4 8:29/M
15 Eric Deardorf The Woodlands TX 42 9 M 0-99 41:41.1 42:47.0 1:05.8 8:20/M
16 Friend Chris Allen TX 38 10 M 0-99 41:55.4 42:52.2 0:56.8 8:23/M
17 Karl R. Wiseman The Woodlands TX 44 11 M 0-99 42:50.3 43:20.1 0:29.8 8:34/M
18 Kenneth Williams The Woodlands TX 43 12 M 0-99 42:57.7 43:26.3 0:28.6 8:35/M
19 Dave Maxwell The Woodlands TX 42 13 M 0-99 43:08.5 43:36.2 0:27.7 8:38/M
20 Tom Butts Tampa FL 44 14 M 0-99 43:11.2 43:46.2 0:35.0 8:38/M
21 Jim Olson Cypress TX 39 15 M 0-99 42:48.9 44:01.1 1:12.2 8:34/M
22 Michael Ryan The Woodlands TX 41 16 M 0-99 42:55.3 44:03.3 1:08.0 8:35/M
23 Van Mount The Woodlands TX 45 17 M 0-99 43:30.2 44:13.1 0:42.9 8:42/M
24 Jody Brown 35 18 M 0-99 43:42.5 44:32.4 0:49.9 8:44/M
25 Michael Merino The Woodlands TX 35 19 M 0-99 43:16.4 44:36.2 1:19.8 8:39/M
26 Jon Mickey The Woodlands TX 47 20 M 0-99 43:44.3 44:39.6 0:55.3 8:45/M
27 Mark Gonzales Humble TX 41 21 M 0-99 44:44.8 44:44.8 8:57/M
28 David Warner 46 22 M 0-99 44:26.6 45:08.5 0:41.9 8:53/M
29 Stuart Simmons Willis Tx 39 23 M 0-99 45:08.6 45:08.6 9:02/M
30 Michael Pelan The Woodlands TX 53 24 M 0-99 45:50.6 46:10.8 0:20.2 9:10/M
31 Ivan Planey The Woodlands TX 21 25 M 0-99 44:30.2 46:35.9 2:05.6 8:54/M
32 John Foster The Woodlands TX 47 26 M 0-99 46:02.2 46:53.7 0:51.4 9:12/M
33 Jeffrey Sharp Porter TX 46 27 M 0-99 47:35.0 47:35.0 9:31/M
34 Jordan Deshazer Spring TX 15 ***** F 0-99 46:52.2 47:43.2 0:51.0 9:22/M
35 Alan Neely The Woodlands TX 35 28 M 0-99 46:52.8 47:52.6 0:59.7 9:22/M
36 David Kerr The Woodlands TX 43 29 M 0-99 47:16.4 48:01.2 0:44.8 9:27/M
37 John Cook Huntsville TX 50 30 M 0-99 47:44.1 48:18.0 0:33.9 9:33/M
38 Ralph Stewart The Woodlands TX 44 31 M 0-99 48:34.5 48:54.9 0:20.4 9:43/M
39 David Evans The Woodlands TX 36 32 M 0-99 47:10.9 49:21.5 2:10.6 9:26/M
40 Robert Wolfe The Woodlands TX 56 33 M 0-99 49:20.6 49:51.1 0:30.5 9:52/M
41 Thomas Pinney The Woodlands TX 55 34 M 0-99 48:49.1 50:03.1 1:14.0 9:46/M
42 Joseph Moyers The Woodlands TX 24 35 M 0-99 50:03.2 50:23.2 0:20.0 10:01/M
43 Archie Davis 35 36 M 0-99 51:16.2 51:16.2 10:15/M
44 Jeffrey Bender The Woodlands TX 54 37 M 0-99 51:31.0 51:31.0 10:18/M
45 Mike Pilgrim The Woodlands TX 41 38 M 0-99 51:32.6 52:03.8 0:31.2 10:18/M
46 Scott Walker The Woodlands TX 34 39 M 0-99 51:11.7 52:27.8 1:16.1 10:14/M
47 Thomas Carrig Charlotte NC 45 40 M 0-99 51:27.6 52:46.3 1:18.7 10:17/M
48 Earl Roos 30 41 M 0-99 51:53.8 53:18.2 1:24.3 10:23/M
49 Rich Maddox Plano TX 42 42 M 0-99 51:32.1 53:28.7 1:56.6 10:18/M
50 Brian Peevy The Woodlands TX 39 43 M 0-99 53:24.0 53:59.7 0:35.7 10:41/M
51 Jason Rivers The Woodlands TX 30 44 M 0-99 52:20.8 54:08.2 1:47.4 10:28/M
52 William Thompson Conroe TX 52 45 M 0-99 52:34.2 54:27.6 1:53.4 10:31/M
53 Spencer Burton The Woodlands TX 53 46 M 0-99 54:01.6 55:30.9 1:29.3 10:48/M
54 Dan Monticello 49 47 M 0-99 53:37.6 55:45.3 2:07.7 10:43/M
55 Brian Flook The Woodlands TX 45 48 M 0-99 55:04.4 56:42.6 1:38.2 11:01/M
56 Louis Coale Conroe TX 39 49 M 0-99 55:18.2 56:55.6 1:37.4 11:04/M
57 Chris Kehlenbeck Conroe TX 14 50 M 0-99 57:36.9 59:33.2 1:56.3 11:31/M
58 Don Kehlenbeck Conroe TX 49 51 M 0-99 57:38.3 59:33.9 1:55.5 11:32/M
59 Cary Countryman Kingwood TX 38 52 M 0-99 59:47.9 59:47.9 11:57/M
60 Mal Byrne The Woodlands TX 59 53 M 0-99 1:00:16.5 1:01:59.7 1:43.2 12:03/M
61 Mike Althoff The Woodlands TX 48 54 M 0-99 1:00:54.4 1:02:04.4 1:09.9 12:11/M
62 Mike Stokes 41 55 M 0-99 1:01:23.3 1:03:11.9 1:48.6 12:17/M
63 Mark Zarzour Conroe TX 32 56 M 0-99 1:04:02.2 1:04:02.2 12:48/M
64 William J. Witt 71 57 M 0-99 1:03:39.8 1:05:46.5 2:06.7 12:44/M
65 Todd Ber Spring TX 38 58 M 0-99 1:07:37.2 1:08:18.1 0:40.9 13:31/M
