Run Thru the Woods 5 Mile - 2004 Clydesdale

Overall Finish List

November 25, 2004


Results By Run Wild Sports Timing Inc.


                                                                        Chip      Actual

 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace

    1    Russell Meyer          Houston  TX        35     1 M 35-39    31:09.4    31:12.0     0:02.6    6:14/M

    2    Roland Rojas           Austin  TX         36     2 M 35-39    34:43.1    34:49.0     0:05.9    6:57/M

    3    Doug Genrich           Spring  TX         39     3 M 35-39    35:44.5    35:50.2     0:05.7    7:09/M

    4    Michael McClellan      Mesquite  TX       45     1 M 45-49    36:06.0    36:09.1     0:03.1    7:13/M

    5    Mick Long              The Woodlands  TX  46     2 M 45-49    36:16.3    36:24.8     0:08.5    7:15/M

    6    Jay Everett            The Woodlands  TX  38     4 M 35-39    36:42.9    36:54.7     0:11.7    7:20/M

    7    Christopher Taube      Houston  TX        30     1 M 30-34    37:07.2    37:16.7     0:09.5    7:25/M

    8    Tim McWilliams         Spring  TX         45     3 M 45-49    37:56.2    38:09.7     0:13.5    7:35/M

    9    Steve Emig             The Woodlands  TX  46     4 M 45-49    38:38.6    38:38.6     0:00.0    7:44/M

   10    Blaik Wisenbaker       The Woodlands  TX  33     2 M 30-34    39:01.8    39:01.8     0:00.0    7:48/M

   11    Marc Jones             Houston  TX        30     3 M 30-34    39:13.6    39:28.1     0:14.4    7:51/M

   12    Thomas Pinney          The Woodlands  TX  54     1 M 50-54    39:59.9    40:29.0     0:29.1    8:00/M

   13    M. Shane Long          The Woodlands  TX  35     5 M 35-39    40:56.6    40:56.6     0:00.0    8:11/M

   14    Tony Davis             Houston  TX        46     5 M 45-49    40:52.4    41:10.9     0:18.5    8:10/M

   15    Jim Hardwick           The Woodlands  TX  43     1 M 40-44    41:02.7    41:21.8     0:19.1    8:12/M

   16    Clayton Orr                               34     4 M 30-34    41:30.1    41:30.1     0:00.0    8:18/M

   17    Michael Pelan          The Woodlands  TX  52     2 M 50-54    42:38.2    42:49.8     0:11.6    8:32/M

   18    John Mullen            The Woodlands  TX  44     2 M 40-44    42:53.1    43:00.8     0:07.6    8:35/M

   19    Glenn Johnston         Conroe  TX         51     3 M 50-54    43:05.6    43:05.6     0:00.0    8:37/M

   20    Steve Tillman          The Woodlands  TX  49     6 M 45-49    43:06.7    43:06.7     0:00.0    8:37/M

   21    Walt Johnston          The Woodlands  TX  44     3 M 40-44    42:32.4    43:11.0     0:38.6    8:30/M

   22    Vic Maia               The Woodlands  TX  44     4 M 40-44    43:04.2    43:19.5     0:15.3    8:37/M

   23    Tim MacZko             The Wioodlands  TX 37     6 M 35-39    41:55.8    43:33.4     1:37.6    8:23/M

   24    Van Mount              The Woodlands  TX  44     5 M 40-44    44:06.6    44:06.6     0:00.0    8:49/M

   25    Dan Sullenbarger       Spring  TX         53     4 M 50-54    44:10.3    44:40.3     0:30.0    8:50/M

   26    Jim Gostic             The Woodlands  TX  44     6 M 40-44    44:38.0    45:20.5     0:42.5    8:56/M
    
   28    Ramsey Clark           The Woodlands  TX  47     7 M 45-49    44:44.4    45:22.5     0:38.0    8:57/M

   29    Ronald Pierro          The Woodlands  TX  48     8 M 45-49    45:46.6    46:41.0     0:54.3    9:09/M

   30    John Butler            The Woodlands  TX  40     7 M 40-44    45:47.4    46:48.0     1:00.5    9:09/M

   31    Jesse Gelsomini        The Woodlands  TX  46     9 M 45-49    46:33.2    47:27.1     0:53.9    9:19/M

   32    Walt Mihalik           Spring  TX         50     5 M 50-54    46:57.0    48:01.5     1:04.5    9:23/M

   33    Oscar Quezada          The Woodlands  TX  33     5 M 30-34    47:17.1    48:26.4     1:09.3    9:27/M

   34    Ivan Pinney            The Woodlands  TX  20     1 M 20-24    48:28.7    49:29.0     1:00.2    9:42/M

   35    Chuck Smith            The Woodlands  TX  42     8 M 40-44    49:29.7    50:39.0     1:09.3    9:54/M

   36    Franco Padron          Spring  TX         35     8 M 35-39    50:37.8    50:44.7     0:06.9   10:07/M

   37    Tom Butts              Tampa  FL          44     9 M 40-44    49:55.1    50:45.5     0:50.4    9:59/M

   38    Durant Frantzen        The Woodlands  TX  35     9 M 35-39    49:54.8    50:50.4     0:55.6    9:59/M

   39    Jon Walk               Spring  TX         37    10 M 35-39    49:45.1    50:58.8     1:13.7    9:57/M

   40    Paul Phelps            The Woodlands  TX  33     6 M 30-34    50:39.7    51:25.8     0:46.0   10:08/M

   41    Bryan Hines                               39    11 M 35-39    51:33.2    51:51.6     0:18.4   10:19/M

   42    Steve Clements         The Woodlands  TX  35    12 M 35-39    51:22.9    52:00.9     0:37.9   10:16/M

   43    David Salvette         The Woodlands  TX  53     6 M 50-54    52:27.0    53:16.7     0:49.7   10:29/M

   44    Tom Pope               The Woodlands  TX  36    13 M 35-39    51:56.9    53:37.5     1:40.6   10:23/M

   45    Spencer Burton         The Woodlands  TX  52     7 M 50-54    53:03.6    53:53.1     0:49.5   10:37/M

   46    James Wilkins          The Woodlands  TX  40    10 M 40-44    52:42.4    53:58.0     1:15.6   10:32/M

   47    William Thompson       Conroe  TX         51     8 M 50-54    52:43.8    54:54.2     2:10.4   10:33/M

   48    Dan Rhude              The Woodlands  TX  52     9 M 50-54    54:36.2    55:46.8     1:10.6   10:55/M

   49    Bill McDonald          The Woodlands  TX  45    10 M 45-49    55:29.9    56:51.6     1:21.7   11:06/M

   50    William Schmidt        Humble  TX         51    10 M 50-54    56:47.1    57:07.5     0:20.3   11:21/M

   51    Dave Kerr              The Woodlands  TX  41    11 M 40-44    56:06.9    57:17.5     1:10.6   11:13/M

   52    Jason Skaer            The Woodlands  TX  28     1 M 25-29    55:59.7    57:46.9     1:47.2   11:12/M

   53    Alfonso Lopez          The Woodlands  TX  46    11 M 45-49    58:30.5    59:04.1     0:33.6   11:42/M

   54    Hunter Hamilton        Huntsville  TX     26     2 M 25-29    58:46.9  1:00:15.7     1:28.7   11:45/M

   55    Joe Houlihan           Montgomery  TX     56     1 M 55-59    59:50.0  1:01:24.8     1:34.8   11:58/M

   56    Jake Stoetzner         Oklahoma City  OK  26     3 M 25-29  1:03:03.9  1:04:16.3     1:12.4   12:37/M

   57    Cary Countryman        Kingwood  TX       37    14 M 35-39  1:07:47.3  1:08:57.1     1:09.8   13:33/M

   58    Brad Crouch            Houston  TX        44    12 M 40-44  1:19:19.3  1:20:56.3     1:37.0   15:52/M



 


Software: The Race Director, Race Management Systems, http://www.theracedirector.com