Run Thru the Woods 5 Mile - 2003 Clydsdale

Overall Finish List

November 27, 2003


Results By Run Wild Sports Timing
                                                                        Chip      Actual
Place    Name                    City             Age    Age Group     Time       Time        Diff      Pace
    1    Simon Moore            The Woodlands  TX  38 ***** M 35-39    37:16.6    37:26.9     0:10.2    7:27/M
    2    Michael McClellan      Mesquite  TX       44 ***** M 40-44    38:02.8    38:06.3     0:03.5    7:36/M
    3    Bill Tommaney          Lewisville  TX     38 ***** M 35-39    39:26.8    39:30.9     0:04.1    7:53/M
    4    Mark McShane           The Woodlands  TX  37 ***** M 35-39    39:48.8    39:57.7     0:08.9    7:58/M
    5    Steve Emig             The Woodlands  TX  45 ***** M 45-49    40:01.1    40:09.2     0:08.1    8:00/M
    6    Matthew Muehe          Spring  TX         23     1 M 20-24    39:57.5    40:15.6     0:18.1    7:59/M
    7    Jim Hardwick           The Woodlands  TX  42 ***** M 40-44    39:51.5    40:18.3     0:26.8    7:58/M
    8    Don Miller                                41     1 M 40-44    40:35.8    40:50.0     0:14.1    8:07/M
    9    Chris Friend           Allen  TX          36     1 M 35-39    42:18.1    42:43.3     0:25.2    8:28/M
   10    Cleveland Woods        The Woodlands  TX  38     2 M 35-39    42:51.6    42:55.2     0:03.6    8:34/M
   11    Dan Stouffer           The Woodlands  TX  39     3 M 35-39    42:54.7    43:35.4     0:40.6    8:35/M
   12    Martin Krohn                              45     1 M 45-49    43:32.4    43:45.4     0:12.9    8:42/M
   13    John Butler            The Woodlands  TX  39     4 M 35-39    43:28.1    43:56.8     0:28.7    8:42/M
   14    Mark Tilley            Tomball  TX        40     2 M 40-44    43:41.4    44:06.9     0:25.5    8:44/M
   15    Richard Cooper         The Woodlands  TX  39     5 M 35-39    43:17.0    44:12.6     0:55.6    8:39/M
   16    M. Shane Long          The Woodlands  TX  34     1 M 30-34    44:02.0    44:33.8     0:31.8    8:48/M
   17    Victor Fettes          The Woodlands  TX  33     2 M 30-34    44:26.6    44:51.6     0:25.0    8:53/M
   18    Steve Foppe            The Woodlands  TX  42     3 M 40-44    44:23.6    44:57.9     0:34.3    8:53/M
   19    Bart Peterson          The Woodlands  TX  45     2 M 45-49    44:30.6    45:07.9     0:37.2    8:54/M
   20    Michael Pelan          The Woodlands  TX  51     1 M 50-54    45:41.8    45:55.1     0:13.3    9:08/M
   21    Mike Stallings         Montgomery  TX     40     4 M 40-44    45:30.1    46:02.7     0:32.6    9:06/M
   22    Richard Greelley       The Woodlands  TX  49     3 M 45-49    45:13.1    46:12.1     0:59.0    9:03/M
   23    Richard Kent           The Woodlands  TX  47     4 M 45-49    45:16.1    46:13.9     0:57.8    9:03/M
   24    Van Mount              The Woodlands  TX  43     5 M 40-44    45:57.7    46:46.4     0:48.7    9:11/M
   25    Tony Davis             Houston  TX        45     5 M 45-49    46:44.7    47:10.1     0:25.4    9:21/M
   26    Ron Corn               The Woodlands  TX  46     6 M 45-49    46:53.9    47:33.5     0:39.6    9:23/M
   27    Louis Coale            Conroe  TX         37     6 M 35-39    47:13.5    47:35.7     0:22.2    9:27/M
   28    James Williams         Montgomery  TX     48     7 M 45-49    46:32.1    47:49.9     1:17.8    9:18/M
   29    Thomas Pinney          The Woodlands  TX  53     2 M 50-54    47:25.0    48:02.8     0:37.8    9:29/M
   30    Jon Mickey             The Woodlands  TX  45     8 M 45-49    47:19.1    48:03.4     0:44.2    9:28/M
   31    David Warner                              44     6 M 40-44    48:06.4    48:49.1     0:42.7    9:37/M
   32    David Blocker          Spring  TX         31     3 M 30-34    47:49.9    48:50.3     1:00.4    9:34/M
   33    Chuck Smith            The Woodlands  TX  42     7 M 40-44    48:54.2    49:26.9     0:32.7    9:47/M
   34    Tom Butts              Tampa  FL          43     8 M 40-44    49:13.1    50:03.2     0:50.1    9:51/M
   35    Eric Gabriel           The Woodlands  TX  35     7 M 35-39    49:21.2    50:05.7     0:44.5    9:52/M
   36    Scott Clements         Houston  TX        24     2 M 20-24    49:51.4    50:40.6     0:49.1    9:58/M
   37    Mike Ryan                                 38     8 M 35-39    49:58.2    50:52.5     0:54.3   10:00/M
   38    Tom Pope               The Woodlands  TX  35     9 M 35-39    50:19.4    51:06.6     0:47.1   10:04/M
   39    Danny Vanaphan         Sugar Land  TX     19     1 M 15-19    51:00.7    51:16.1     0:15.4   10:12/M
   40    Will Mattern           The Woodlands  TX  48     9 M 45-49    51:21.4    51:39.9     0:18.4   10:16/M
   41    Jim Roos               Houston  TX        37    10 M 35-39    50:57.7    52:01.3     1:03.6   10:11/M
   42    Mike Imes              The Woodlands  TX  36    11 M 35-39    51:39.8    52:53.1     1:13.3   10:20/M
   43    Emery Gallagher        The Woodlands  TX  44     9 M 40-44    51:27.0    52:59.4     1:32.3   10:17/M
   44    Alex Karabinis                            18     2 M 15-19    53:02.4    53:02.4     0:00.0   10:36/M
   45    R H Wolfe                                 54     3 M 50-54    52:50.2    53:59.1     1:08.9   10:34/M
   46    Marc Jones             Houston  TX        29     1 M 25-29    53:03.7    54:06.2     1:02.5   10:37/M
   47    Alex Cosculluela       The Woodlands  TX  39    12 M 35-39    54:13.8    54:32.5     0:18.7   10:51/M
   48    Kevin Mulholland       The Woodlands  TX  39    13 M 35-39    53:21.0    54:42.2     1:21.2   10:40/M
   49    Gregory Peck           The Woodlands  TX  46    10 M 45-49    53:48.4    54:48.5     1:00.1   10:46/M
   50    Warren Gregory         The Woodlands  TX  59     1 M 55-59    55:16.4    55:47.4     0:31.0   11:03/M
   51    Lauren Harstad         The Woodlands  TX  48    11 M 45-49    54:30.8    55:51.4     1:20.6   10:54/M
   52    Jason Skaer            The Woodlands  TX  27     2 M 25-29    56:30.3    57:46.7     1:16.4   11:18/M
   53    James Wilkins          The Woodlands  TX  39    14 M 35-39    56:55.6    58:26.2     1:30.6   11:23/M
   54    Mark Adam              Spring  TX         48    12 M 45-49    57:17.3    58:27.2     1:09.9   11:27/M
   55    Greg Maynard           Magnolia  TX       41    10 M 40-44    57:35.7    58:49.8     1:14.0   11:31/M
   56    Miguel Correa          Spring  TX         32     4 M 30-34    58:13.7    58:52.4     0:38.7   11:39/M
   57    Spencer Burton         The Woodlands  TX  51     4 M 50-54    57:40.6    59:42.0     2:01.4   11:32/M
   58    Reginald Saunders      The Woodlands  TX  52     5 M 50-54    58:47.9  1:00:08.8     1:20.9   11:45/M
   59    Scott Steinford        The Woodlands  TX  43    11 M 40-44    59:16.2  1:00:47.9     1:31.6   11:51/M
   60    Ben Hall               Conroe  TX         30     5 M 30-34  1:00:40.5  1:01:04.9     0:24.4   12:08/M
   61    Mike Althoff           The Woodlands  TX  46    13 M 45-49  1:00:13.2  1:01:22.3     1:09.1   12:03/M
   62    William Thompson       Conroe  TX         50     6 M 50-54  1:00:03.7  1:01:29.3     1:25.6   12:01/M
   63    Jon Walk               Spring  TX         36    15 M 35-39  1:00:08.8  1:01:35.7     1:26.9   12:02/M
   64    Alfonso Lopez          The Woodlands  TX  46    14 M 45-49  1:01:29.9  1:01:52.6     0:22.7   12:18/M
   65    John Chancellor        Montgomery  TX     46    15 M 45-49  1:00:43.4  1:02:03.4     1:20.0   12:09/M
   66    Don Goyins             The Woodlands  TX  56     2 M 55-59  1:02:03.2  1:03:23.5     1:20.3   12:25/M
   67    Keith Schoppe          The Woodlands  TX  38    16 M 35-39  1:04:45.0  1:04:45.0     0:00.0   12:57/M
   68    Ray Follis             The Woodlands  TX  36    17 M 35-39  1:11:14.2  1:12:18.8     1:04.6   14:15/M



Software: The Race Director, Race Management Systems, http://www.theracedirector.com/