YMCA Trail Run 5k run

Age Group Results

May 12, 2007




Men: 0- 9 10-19 20-29 30-39 40-49 50-59 60-69 70-98 99-99
Women: 0- 9 10-19 20-29 30-39 40-49 50-59 60-69 70-98 99-99

Overall Female Open Winners

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Marilynn Graham                           26    16      21:50.8     21:52.0      0:01.2    7:03/K
    2    Stacey Griggs          The Woodlands  TX  23    28      23:49.9     23:56.0      0:06.0    7:41/K
    3    Alice Sosa             Houston  TX        51    43      26:29.5     26:34.9      0:05.4    8:33/K
Top

Overall Female Master Winners

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Kara Stockton          Montgomery  TX     44    54      27:12.6     27:22.5      0:09.8    8:46/K
    2    Ruth Fields            Montgomery  TX     47    63      28:34.9     28:43.5      0:08.6    9:13/K
    3    Milli Myers            The Woodlands  TX  41    64      28:41.3     28:47.2      0:05.9    9:15/K
Top

Female 9 and under

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Piper Wilber                              9    124      34:00.6     34:04.9      0:04.2   10:58/K
    2    Taylor Koontz                             9    129      34:13.9     34:17.2      0:03.3   11:02/K
    3    MacKenzie Sproba                          8    142      35:39.0     35:50.3      0:11.2   11:30/K
Top

Female 10 to 19

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Tricia Driver          Montgomery  TX     17    69      29:22.2     29:28.5      0:06.3    9:28/K
    2    Riley Wilber                              11    72      29:47.6     29:52.0      0:04.3    9:36/K
    3    Amy Lach               The Woodlands  TX  16    93      31:33.5     31:40.5      0:06.9   10:11/K
    4    Shannon Olson          The Woodlands  TX  14   116      33:37.6     33:53.4      0:15.8   10:51/K
    5    Abby Davis                                19   118      33:44.7     33:54.2      0:09.5   10:53/K
    6    Jessica Woodard        The Woodlands  TX  19   197      49:14.0     49:43.4      0:29.4   15:53/K
Top

Female 20 to 29

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Meredith Bryarly       Conroe  TX         28    57      27:29.3     27:51.1      0:21.8    8:52/K
    2    Heather Tromanhauser   The Woodlands  TX  27    65      28:16.7     28:49.1      0:32.3    9:07/K
    3    Christy McDaniels                         24    68      29:11.4     29:20.2      0:08.8    9:25/K
    4    Molly Attebery         Montgomery  TX     29    98      32:06.0     32:18.8      0:12.8   10:21/K
    5    Hillary Joseph         Houston  TX        28   101      32:11.7     32:23.6      0:11.9   10:23/K
    6    Cody Ferguson          Montgomery  TX     28   119      33:42.1     33:54.5      0:12.4   10:52/K
    7    Kelsey Knepprath                          27   125      33:52.9     34:06.6      0:13.7   10:55/K
    8    Kristi Ullrich         Spring  TX         27   127      34:03.5     34:09.5      0:05.9   10:59/K
    9    Christine Christensen  The Woodlands  TX  27   134      34:21.8     34:51.0      0:29.2   11:05/K
   10    Elizabeth Lange        The Woodlands  TX  29   146      35:46.1     36:06.2      0:20.1   11:32/K
   11    Tara Loup              Montgomery  TX     28   147      35:53.2     36:10.6      0:17.4   11:35/K
   12    Corinne Laird          The Woodlands  TX  28   154      37:04.4     37:17.4      0:13.0   11:57/K
   13    Cory Ognisty                              26   156      37:09.0     37:40.8      0:31.7   11:59/K
   14    Amanda Ogorchock       Montgomery  TX     24   169      38:39.3     38:53.4      0:14.1   12:28/K
   15    Alicia Fogle                              21   173      39:44.8     40:11.5      0:26.7   12:49/K
   16    Kassye Dunson          Conroe  TX         24   174      39:46.8     40:13.5      0:26.6   12:50/K
   17    Amy Weddel             The Woodlands  TX  27   175      40:16.2     40:24.1      0:07.9   12:59/K
   18    Amanda Hansen          Conroe  TX         27   193      47:02.3     47:29.3      0:26.9   15:10/K
   19    Angela Bullock         Houston  TX        26   194      47:46.2     48:07.4      0:21.1   15:25/K
Top

Female 30 to 39

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Pamela Paling          The Woodlands  TX  39    45      26:40.0     26:43.4      0:03.3    8:36/K
    2    Paula Stiles           The Woodlands  TX  32    51      27:04.0     27:13.0      0:08.9    8:44/K
    3    Alexandra Trana        The Woodlands  TX  32    76      29:47.7     30:01.0      0:13.3    9:36/K
    4    Traci Mabry            Montgomery  TX     31    82      30:31.2     30:45.8      0:14.6    9:51/K
    5    Pati Bryant            Conroe  TX         36    87      30:49.6     31:11.4      0:21.8    9:56/K
    6    Heather Pigg           Conroe  TX         33    88      30:57.7     31:12.1      0:14.4    9:59/K
    7    Kimberly Oelke         Spring  TX         39    92      31:25.0     31:30.2      0:05.2   10:08/K
    8    Carina Gerow           Spring  TX         31    94      31:44.7     31:53.8      0:09.1   10:14/K
    9    Amy Hebert             Houston  TX        30    96      32:00.7     32:12.7      0:12.0   10:19/K
   10    Sarah Howard           Conroe  TX         30    97      32:06.0     32:18.6      0:12.6   10:21/K
   11    Amy Booker             Magnolia  TX       33   102      32:16.3     32:24.5      0:08.2   10:25/K
   12    Michelle Minnis        The Woodlands  TX  39   107      32:28.8     32:53.6      0:24.8   10:28/K
   13    Gena Alvarez           The Woodlands  TX  39   112      33:22.3     33:30.9      0:08.6   10:46/K
   14    Laurie Loasby          Tomball  TX        37   114      33:18.1     33:48.5      0:30.3   10:45/K
   15    Jennifer Perkins       The Woodlands  TX  35   121      33:58.3     34:03.0      0:04.7   10:57/K
   16    Joyce Smollen          The Woodlands  TX  35   123      33:59.9     34:04.8      0:04.8   10:58/K
   17    Lori Gomez             Montgomery  TX     34   126      33:59.4     34:09.2      0:09.8   10:58/K
   18    Shari Bartlett         Montgomery  TX     38   128      33:57.9     34:11.1      0:13.2   10:57/K
   19    Courtney West          Willis  TX         39   136      34:29.8     34:53.7      0:23.9   11:07/K
   20    Toni Williams          Houston  TX        33   141      35:09.6     35:32.4      0:22.8   11:20/K
   21    Robin Sproba                              39   143      35:40.7     35:51.9      0:11.2   11:30/K
   22    Renee Menefee          Panorama Village  T38   152      36:42.8     37:07.2      0:24.4   11:50/K
   23    Susan Meyer            The Woodlands  TX  39   155      37:07.1     37:38.4      0:31.3   11:58/K
   24    Amy Sugeno             Conroe  TX         35   157      37:19.1     37:55.0      0:35.8   12:02/K
   25    Victoria Cochran       Conroe  TX         38   159      38:02.2     38:06.2      0:03.9   12:16/K
   26    Candace Minchew        Montgomery  TX     33   165      38:03.1     38:39.1      0:36.0   12:16/K
   27    Kelli Cochran          Conroe  TX         36   170      38:51.1     38:54.8      0:03.6   12:32/K
   28    Malissa Attebery       Spring  TX         38   172      39:38.3     39:51.9      0:13.6   12:47/K
   29    Shelley Hortman        Montgomery  TX     35   178      41:47.3     42:06.6      0:19.3   13:29/K
   30    Dabney Wisenbaker      The Woodlands  TX  35   179      42:00.5     42:26.3      0:25.7   13:33/K
   31    Tina M. Myers          Magnolia  TX       34   180      43:00.7     43:22.5      0:21.8   13:52/K
   32    Tracy Geiser           Cypress  TX        33   186      44:38.5     45:01.0      0:22.5   14:24/K
   33    Jana Bethel            The Woodlands  TX  31   188      44:57.6     45:14.6      0:16.9   14:30/K
   34    Nancy Williams         Schertz  TX        34   189      45:27.2     45:47.2      0:20.0   14:40/K
   35    Tami Robison           Montgomery  TX     34   200      50:41.9     51:01.2      0:19.3   16:21/K
   36    Christina Reuter       Magnolia  TX       38   201      50:43.2     51:01.5      0:18.3   16:22/K
   37    Lorena Lohse           The Woodlands  TX  39   202      53:10.8     53:30.5      0:19.7   17:09/K
   38    Michele Salter         Montgomery  TX     36   203      58:16.9     58:36.6      0:19.6   18:48/K
Top

Female 40 to 49

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Leslie Dupuy                              41    66      28:33.5     28:51.3      0:17.8    9:13/K
    2    Delia Akers            Tomball  TX        46    77      30:04.7     30:14.1      0:09.4    9:42/K
    3    Kimberly Driver        Montgomery  TX     40    78      30:11.4     30:18.2      0:06.7    9:44/K
    4    Gladys Castejon        Cypress  TX        42    81      30:19.7     30:24.6      0:04.8    9:47/K
    5    Pamela Chapman         The Woodlands  TX  43    86      30:36.5     31:10.2      0:33.7    9:52/K
    6    Linda Reichardt        Magnolia  TX       49    90      31:11.3     31:16.6      0:05.3   10:04/K
    7    Robin Kaitschuck       Spring  TX         41    91      31:22.7     31:25.7      0:02.9   10:07/K
    8    Lisa Mulder            The Woodlands  TX  43    95      31:46.3     32:09.2      0:22.8   10:15/K
    9    Karen Felicidario      The Woodlands  TX  41   104      32:10.5     32:43.2      0:32.7   10:23/K
   10    Pamela Cooper          The Woodlands  TX  47   111      33:24.1     33:30.0      0:05.9   10:46/K
   11    Anne Pattengale        The Woodlands  TX  45   115      33:47.0     33:50.7      0:03.7   10:54/K
   12    Maria O. Arroyo        The Woodlands  TX  46   131      34:10.4     34:29.1      0:18.7   11:01/K
   13    Christine Johnson      The Woodlands  TX  47   132      34:15.0     34:29.8      0:14.8   11:03/K
   14    Tamara Lamblin         Willis  TX         48   140      35:01.3     35:12.4      0:11.1   11:18/K
   15    Marcia Erickson                           47   168      38:26.2     38:52.4      0:26.2   12:24/K
   16    Lori Eubanks           The Woodlands  TX  44   171      38:56.0     39:07.4      0:11.4   12:34/K
   17    Althea Caldwell        Spring  TX         46   176      41:11.3     41:21.9      0:10.6   13:17/K
   18    Tammy Conatser         Willis  TX         42   181      43:07.0     43:23.7      0:16.6   13:55/K
   19    Donna Ryals            Spring  TX         43   183      43:13.6     43:42.8      0:29.2   13:56/K
   20    Paula Stetson          Garland  TX        44   185      43:52.1     44:27.3      0:35.2   14:09/K
Top

Female 50 to 59

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Gloria Mahoney                            57    80      30:20.1     30:22.3      0:02.2    9:47/K
    2    Jan Parks              Pointblank  TX     50    83      30:55.3     31:02.7      0:07.4    9:58/K
    3    Peggy Lesch            The Woodlands  TX  57   135      34:32.3     34:51.5      0:19.1   11:08/K
    4    Rosa Sanchez           Houston  TX        52   139      35:00.7     35:06.5      0:05.7   11:17/K
    5    Joanne Welker          The Woodlands  TX  57   158      37:53.6     38:04.3      0:10.7   12:13/K
    6    Sandy Heft             Montgomery  TX     52   177      41:53.8     42:06.5      0:12.7   13:31/K
    7    Debi Koch              Spring  TX         57   182      43:14.1     43:31.5      0:17.4   13:57/K
    8    Brenda Lingerfelter    Montgomery  TX     51   184      43:37.3     43:57.6      0:20.2   14:04/K
    9    Debbie Tripp           The Woodlands  TX  51   198      49:43.8     50:16.5      0:32.7   16:02/K
   10    Nancy Harding          Montgomery  TX     52   204      58:17.9     58:36.7      0:18.7   18:48/K
Top

Female 60 to 69

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Donna Offutt           Montgomery  TX     62   130      34:13.8     34:25.9      0:12.1   11:02/K
    2    Diane Tobin            Spring  TX         60   144      35:46.7     35:56.9      0:10.1   11:32/K
    3    Rosemarie Defoyd       Conroe  TX         60   148      36:08.9     36:12.0      0:03.1   11:39/K
    4    Beverly Youdal         Conroe  TX         66   190      45:56.8     46:16.5      0:19.6   14:49/K
Top

Overall Male Open Winners

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Jacob Mazone           Spring  TX         44     1      18:11.6     18:12.4      0:00.8    5:52/K
    2    Joe Lanzillotti                           24     2      18:20.3     18:20.7      0:00.4    5:55/K
    3    Jeff Nichols           Conroe  TX         15     3      18:37.5     18:38.2      0:00.7    6:00/K
Top

Overall Male Master Winners

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Carlos Ortegon         Spring  TX         44    15      21:41.7     21:41.7                7:00/K
    2    John Powers            Magnolia  TX       44    20      22:26.4     22:28.1      0:01.7    7:14/K
    3    Leo Beaulieu           Conroe  TX         60    22      22:44.6     22:46.7      0:02.1    7:20/K
Top

Male 10 to 19

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    David Corbett                             16     5      19:01.7     19:03.1      0:01.4    6:08/K
    2    Ruben Martinez                            16     7      20:06.9     20:08.5      0:01.6    6:29/K
    3    Jake Hendrick          The Woodlands  TX  13     9      20:39.2     20:39.6      0:00.4    6:40/K
    4    Mathew Dunlap          Montgomery  TX     19    13      21:20.6     21:21.0      0:00.4    6:53/K
    5    Alex Muir              Conroe  TX         19    21      22:27.0     22:28.9      0:01.8    7:15/K
    6    Kevin Hernandez        New Caney  TX      19    32      24:42.2     24:44.3      0:02.1    7:58/K
    7    Cody Driver            Montgomery  TX     15    61      28:17.7     28:21.6      0:03.8    9:07/K
    8    Malcolm Chapman        The Woodlands  TX  14    84      30:35.0     31:09.5      0:34.5    9:52/K
    9    Danny Johnson          The Woodlands  TX  10    99      32:06.9     32:20.2      0:13.3   10:21/K
   10    Ethan Kaizer           Conroe  TX         13   108      32:52.7     33:02.8      0:10.1   10:36/K
   11    Andrew Rickord         Willis  TX         13   120      33:47.2     33:57.0      0:09.8   10:54/K
   12    Austin Lambdin         Willis  TX         13   122      33:55.2     34:04.5      0:09.2   10:56/K
   13    Matt Johnson           The Woodlands  TX  12   166      38:32.2     38:46.8      0:14.5   12:26/K
Top

Male 20 to 29

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Alexander Decamp                          28     8      20:27.1     20:29.7      0:02.6    6:36/K
    2    Christopher Murphy     Houston  TX        25    12      20:55.4     20:57.3      0:01.8    6:45/K
    3    Jake Hack                                 22    14      21:20.8     21:22.3      0:01.5    6:53/K
    4    Jesse Walker                              21    17      21:51.5     21:52.6      0:01.0    7:03/K
    5    Paul Puckett           Houston  TX        27    27      23:37.2     23:40.1      0:02.9    7:37/K
    6    Kyle Horne                                25    35      25:02.4     25:09.2      0:06.8    8:05/K
    7    Eric Christensen       The Woodlands  TX  28    40      25:50.5     26:19.2      0:28.7    8:20/K
    8    Kevin Phipps                              22    47      26:23.7     26:50.9      0:27.2    8:31/K
    9    Tommy Quinters         Spring  TX         28    52      27:07.9     27:15.5      0:07.6    8:45/K
   10    Travis Barrett         Houston  TX        27    75      29:46.0     29:59.5      0:13.5    9:36/K
   11    Adam Moya                                 27   150      36:24.2     36:45.3      0:21.1   11:45/K
   12    Chris Loup             Montgomery  TX     29   160      37:59.7     38:18.4      0:18.6   12:15/K
   13    Daniel Giner                              28   196      48:57.1     49:17.6      0:20.5   15:47/K
Top

Male 30 to 39

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Lee Harlicker                             37     4      18:49.3     18:50.0      0:00.6    6:04/K
    2    Juan Flores            Spring  TX         34     6      19:26.3     19:27.2      0:00.9    6:16/K
    3    Buck Snyder                               35    10      20:46.9     20:48.2      0:01.3    6:42/K
    4    Stuart Lewis           Conroe  TX         33    11      20:45.0     20:50.6      0:05.6    6:42/K
    5    Paris Menefee          Panorama Village  T38    18      21:58.1     22:01.2      0:03.0    7:05/K
    6    Curtis Hooper          The Woodlands  TX  38    19      22:04.9     22:06.0      0:01.1    7:07/K
    7    James Graham                              38    24      22:54.0     22:55.4      0:01.4    7:23/K
    8    Christopher Tracy      Spring  TX         32    26      23:27.3     23:34.9      0:07.6    7:34/K
    9    Dave Brunk             The Woodlands  TX  33    30      24:34.1     24:41.0      0:06.9    7:55/K
   10    Travis Schmidt         Cleveland  TX      33    33      24:25.4     24:45.8      0:20.4    7:53/K
   11    Bun Lai                Conroe  TX         38    34      24:37.2     25:00.0      0:22.8    7:56/K
   12    Christian Williams     Conroe  TX         36    39      25:55.2     26:00.5      0:05.3    8:22/K
   13    Joseph Sibley IV       Spring  TX         32    41      26:17.6     26:25.5      0:07.9    8:29/K
   14    Michael Kelly          Conroe  TX         30    42      26:24.3     26:28.6      0:04.2    8:31/K
   15    Greg Alvarez           The Woodlands  TX  38    44      26:30.2     26:39.1      0:08.9    8:33/K
   16    Shawn Ullrich          Spring  TX         30    49      27:04.3     27:10.9      0:06.5    8:44/K
   17    Doug Stiles            The Woodlands  TX  33    50      27:03.7     27:12.9      0:09.2    8:44/K
   18    Andrew Teal            Houston  TX        31    53      27:15.0     27:21.3      0:06.2    8:47/K
   19    James R. Myers         Magnolia  TX       37    58      27:34.7     27:55.6      0:20.9    8:54/K
   20    John Craft                                32    70      29:35.3     29:46.8      0:11.5    9:33/K
   21    John Nguyen            The Woodlands  TX  36    73      29:41.2     29:58.1      0:16.9    9:35/K
   22    David Speaker          The Woodlands  TX  35    89      31:00.3     31:14.3      0:13.9   10:00/K
   23    John Kemp              Houston  TX        36   103      32:31.6     32:41.1      0:09.5   10:29/K
   24    Don Wisenbaker         The Woodlands  TX  36   109      32:49.9     33:15.3      0:25.4   10:35/K
   25    Justin Stille          Conroe  TX         30   163      38:00.8     38:25.0      0:24.2   12:15/K
   26    Mario Valadez          Tomball  TX        34   167      38:15.6     38:47.2      0:31.6   12:20/K
   27    Jason Alexander        The Woodlands  TX  31   192      47:00.8     47:29.1      0:28.3   15:10/K
Top

Male 40 to 49

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Doug Bowen             The Woodlands  TX  42    23      22:51.6     22:52.3      0:00.7    7:22/K
    2    Mark Haas                                 49    25      22:52.2     23:08.6      0:16.4    7:23/K
    3    Scott Farrand`         The Woodlands  TX  46    46      26:32.1     26:46.1      0:14.0    8:34/K
    4    Randy Bradley          The Woodlands  TX  44    48      26:56.8     27:05.3      0:08.5    8:41/K
    5    Michaell Taylor        The Woodlands  TX  42    55      27:20.3     27:28.4      0:08.0    8:49/K
    6    Charlie Fields         Montgomery  TX     48    56      27:34.4     27:42.6      0:08.2    8:54/K
    7    Matthew Markel         The Woodlands  TX  40    60      28:08.9     28:17.4      0:08.5    9:05/K
    8    Brett Smollen          The Woodlands  TX  41    62      28:42.2     28:42.2                9:15/K
    9    Chris Wilber                              44    71      29:46.3     29:50.6      0:04.2    9:36/K
   10    Rick Simmons           The Woodlands  TX  42    74      29:41.1     29:58.4      0:17.3    9:35/K
   11    Richard Loasby         Tomball  TX        41    79      29:51.2     30:21.8      0:30.6    9:38/K
   12    Rick Chapman           The Woodlands  TX  43    85      30:35.0     31:09.7      0:34.7    9:52/K
   13    Rob Johnson            The Woodlands  TX  47   100      32:05.3     32:20.5      0:15.2   10:21/K
   14    Bob Lenertz            The Woodlands  TX  47   105      32:27.4     32:49.2      0:21.8   10:28/K
   15    Ken Walker             Montgomery  TX     49   110      33:09.1     33:28.4      0:19.3   10:42/K
   16    David Olson            The Woodlands  TX  44   117      33:37.6     33:53.6      0:15.9   10:51/K
   17    Stuart Simmons         Willis  Tx         40   137      34:30.2     34:54.1      0:23.9   11:08/K
   18    Jon Walk               Spring  TX         40   138      34:26.0     34:58.7      0:32.7   11:06/K
   19    Steven Muir            Conroe  TX         47   145      35:37.1     35:59.8      0:22.7   11:29/K
   20    Kenton Erickson                           48   161      37:53.8     38:20.1      0:26.3   12:13/K
   21    Tim McDearmon          The Woodlands  TX  44   195      48:34.6     49:09.6      0:35.0   15:40/K
Top

Male 50 to 59

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Stephen Smith          The Woodlands  TX  54    29      24:05.1     24:07.3      0:02.2    7:46/K
    2    Lance N. Tucker                           50    31      24:40.2     24:44.1      0:03.9    7:57/K
    3    Frank Halter           The Woodlands  TX  53    36      25:09.4     25:12.5      0:03.1    8:07/K
    4    Ken Hardwick           Norman  OK         57    37      25:13.1     25:15.3      0:02.2    8:08/K
    5    Jack Lesch             The Woodlands  TX  58    38      25:13.5     25:19.7      0:06.2    8:08/K
    6    Leslie Hajdo           The Woodlands  TX  55    59      28:12.3     28:14.8      0:02.5    9:06/K
    7    Tom Wagner                                52   113      32:55.9     33:34.0      0:38.1   10:37/K
    8    William Thompson       Conroe  TX         54   133      34:08.5     34:33.8      0:25.3   11:01/K
    9    Bobby Williams                            50   149      36:00.9     36:12.7      0:11.8   11:37/K
   10    Richard Bryarly        Conroe  TX         59   153      36:42.5     37:07.3      0:24.8   11:50/K
   11    Samuel Sosa            Houston  TX        53   162      38:16.7     38:23.1      0:06.3   12:21/K
   12    Bill Dwyer             Spring  TX         50   199      49:45.2     50:17.3      0:32.1   16:03/K
Top

Male 60 to 69

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Mike Mendeck           Conroe  TX         60    67      29:16.2     29:18.7      0:02.4    9:26/K
    2    Ronald Longtin         The Woodlands  TX  61   106      32:41.0     32:50.1      0:09.1   10:33/K
    3    Ken Johnson            Huntsville  TX     65   151      36:56.1     37:04.0      0:07.9   11:55/K
    4    Michael Kove           The Woodlands  TX  68   164      38:29.7     38:34.4      0:04.6   12:25/K
    5    Jim Pokorski           Conroe  TX         62   187      44:42.0     45:07.8      0:25.7   14:25/K
    6    William Zisson         The Woodlands  TX  67   191      46:49.2     47:25.6      0:36.4   15:06/K
 

=