Astros Race for the Pennant 5K - Age Groups
May 31, 2008
Last updated on June 1, 2008
Astros Race for the Pennant 5K
May 31, 2008
Houston, TX
3.1 miles
USATF certified course
Courtesy: Run Wild Sports Timing



Overall Female Open Winners

Place   Name                          City                   Age     Overall Chip TimGun TimeDiff    Pace
1       Lauren Smith                                         17      23      0:17:56 0:17:58 00:01.8 5:48/M


Overall Female Master Winners

Place   Name                          City                   Age     Overall Chip TimGun TimeDiff    Pace
1       Sabra Harvey                  Houston TX             59      49      0:19:26 0:19:30 00:03.4 6:17/M


Female 14 and under

Place   Name                          City                   Age     Overall Chip TimGun TimeDiff    Pace
1       Haley Odom                    Cypress TX             14      151     0:22:32 0:22:35 00:03.5 7:17/M
2       Ashley Longoria               Katy TX                14      228     0:24:04 0:24:09 00:05.6 7:47/M
3       Marissa Clark                 Houston TX             12      318     0:25:34 0:25:37 00:02.6 8:15/M
4       Beth Thompson                 Houston TX             12      341     0:25:59 0:25:59         8:23/M
5       Cecilia Martinez              Houston TX             10      400     0:26:02 0:26:41 00:39.3 8:36/M
6       Paloma McClain                Seabrook TX            12      432     0:26:48 0:27:02 00:13.9 8:43/M
7       Whitney Lebouf                Mont Belvieu TX        14      550     0:28:19 0:28:27 00:08.2 9:11/M
8       Kiera Shepherd                                       13      699     0:29:20 0:30:04 00:43.8 9:42/M
9       Alexis Acevedo                Houston TX             11      821     0:30:47 0:31:23 00:35.7 10:07/M
10      Melissa Ridling               Sugar Land TX          12      831     0:29:34 0:31:31 01:57.6 10:10/M
11      Kelly Wilkinson               Katy TX                14      911     0:32:32 0:32:38 00:05.9 10:31/M
12      Julie Nassier                 Belaire TX             7       913     0:31:55 0:32:41 00:45.9 10:33/M
13      Hannah Barnes                                        12      914     0:32:16 0:32:43 00:26.4 10:33/M
14      Alyssa Hazen                  Sugarland TX           14      965     0:32:14 0:33:25 01:10.6 10:46/M
15      Miranda Lejune                Pearland TX            12      1055    0:34:30 0:34:42 00:11.4 11:11/M
16      Morgan Trevino                                       11      1128    0:35:55 0:35:59 00:04.1 11:36/M
17      Shelly Shea                   Houston TX             11      1154    0:36:20 0:36:29 00:08.7 11:46/M
18      Sadie Pillion                                        12      1160    0:36:19 0:36:37 00:17.7 11:48/M
19      Carsen Durham                 Houston TX             10      1175    0:36:09 0:36:56 00:46.8 11:55/M
20      Sophia Betcher                The Woodlands TX       12      1184    0:36:00 0:37:09 01:08.8 11:59/M
21      Mariana Martinez              Houston TX             12      1227    0:37:06 0:37:48 00:42.2 12:12/M
22      Erin Oliver                   Houston TX             11      1234    0:35:50 0:37:52 02:01.0 12:13/M
23      Melissa Archer                Friendswood TX         9       1235    0:37:03 0:37:54 00:50.3 12:13/M
24      Paige Humason                 Dickinson TX           13      1237    0:37:46 0:37:59 00:12.2 12:15/M
25      Hallie Hicks                                         11      1244    0:37:54 0:38:14 00:19.8 12:20/M
26      Amy Jackson                   Pearland TX            12      1268    0:38:10 0:38:54 00:44.7 12:33/M
27      Galina Martin                 Bellaire TX            11      1302    0:37:46 0:39:43 01:56.5 12:48/M
28      Mallory Trevino                                      10      1306    0:39:47 0:39:52 00:04.9 12:51/M
29      Khadijah Birch                                       11      1364    0:40:35 0:41:28 00:52.4 13:22/M
30      Carley Smith                  Cleveland TX           9       1367    0:40:39 0:41:35 00:56.2 13:25/M
31      Jessica Cruz                  Houston TX             13      1405    0:43:30 0:43:41 00:10.8 14:05/M
32      Lauren Kojdecki               Sugar Land TX          9       1424    0:43:35 0:44:26 00:51.3 14:20/M
33      Alex Yonks                                           14      1468    0:46:43 0:47:28 00:44.1 15:18/M
34      Julia Toker                                          13      1469    0:46:44 0:47:28 00:44.2 15:19/M
35      Brittany Bates                Katy TX                13      1470    0:47:02 0:47:37 00:34.7 15:21/M


Female 15 to 19

Place   Name                          City                   Age     Overall Chip TimGun TimeDiff    Pace
1       Sara Collalos                                        18      106     0:21:35 0:21:42 00:07.2 7:00/M
2       Rosie Aguado                  Montgomery TX          15      123     0:22:00 0:22:04 00:03.5 7:07/M
3       Allison Henry                 Cypress TX             15      163     0:22:47 0:22:53 00:05.9 7:23/M
4       Michelle Law                  Sugar Land TX          17      184     0:23:12 0:23:15 00:02.8 7:30/M
5       Katie Schutz                  Houston TX             18      200     0:23:32 0:23:40 00:07.5 7:38/M
6       Kaley Medsger                 League City TX         19      297     0:25:15 0:25:18 00:02.7 8:10/M
7       Ann Marie Haney               Houston TX             18      361     0:25:35 0:26:14 00:38.5 8:27/M
8       Amber Butler                                         18      526     0:27:53 0:28:06 00:13.1 9:04/M
9       Rebecca Webb                                         19      533     0:26:29 0:28:13 01:43.1 9:06/M
10      Kayla Hansen                  Houston TX             18      577     0:27:57 0:28:45 00:48.1 9:16/M
11      Jennifer Moore                League City TX         17      648     0:28:03 0:29:37 01:33.6 9:33/M
12      Jessica O'Connell             Spring TX              18      683     0:29:30 0:29:58 00:28.4 9:40/M
13      Amber Klug                    Kingwood TX            16      757     0:29:17 0:30:41 01:24.7 9:54/M
14      Kelly Rozas                   League City TX         16      827     0:30:45 0:31:28 00:42.7 10:09/M
15      MacKenzie Haun                                       19      942     0:31:01 0:33:06 02:05.1 10:41/M
16      Lauren Busse                                         15      996     0:31:39 0:33:50 02:11.1 10:55/M
17      Mehgan Reyes                  Houston TX             15      1047    0:34:08 0:34:39 00:31.3 11:11/M
18      Margot Betcher                The Woodlands TX       15      1112    0:34:31 0:35:40 01:08.7 11:30/M
19      Sami Hansen                   Friendswood TX         17      1132    0:35:31 0:36:05 00:34.2 11:38/M
20      Kindall Perez                                        15      1178    0:36:53 0:37:00 00:06.0 11:56/M
21      Sarah Aitken                  Tulsa OK               15      1197    0:36:03 0:37:18 01:14.8 12:02/M
22      Jennifer Nguyen               Houston TX             19      1334    0:40:12 0:40:41 00:28.8 13:07/M
23      Alyssa Acosta                 Houston TX             18      1339    0:40:32 0:40:51 00:18.5 13:10/M
24      Pam Courtnage                 Spring TX              18      1371    0:40:30 0:41:40 01:09.7 13:26/M
25      Victoria Myers                Cypress TX             16      1434    0:43:55 0:45:10 01:14.5 14:34/M
26      Ashley Cantrell                                      19      1464    0:47:16 0:47:20 00:03.5 15:16/M
27      Bianca Arbelo                                        18      1478    0:47:34 0:48:12 00:37.6 15:33/M
28      Hilda Talaberz                                       18      1480    0:47:36 0:48:13 00:37.7 15:33/M
29      Gabriela Miranda                                     19      1489    0:48:20 0:49:35 01:15.9 16:00/M
30      Michelle McCollough           Katy TX                17      1502    0:49:16 0:50:56 01:39.5 16:26/M
31      Amanda Harris                 Houston TX             17      1510    0:51:07 0:52:08 01:01.1 16:49/M
32      Hailey Smith                  Manvel TX              15      1529    0:54:56 0:55:37 00:40.4 17:56/M
33      Melannie Keyser               Sugar Land TX          18      1530    0:54:43 0:55:41 00:57.9 17:58/M
34      Amanda Martinez               Saugar Land TX         17      1531    0:54:44 0:55:41 00:57.5 17:58/M


Female 20 to 24

Place   Name                          City                   Age     Overall Chip TimGun TimeDiff    Pace
1       Lea Carruthers                                       24      47      0:19:23 0:19:26 00:02.1 6:16/M
2       Karen Wigal                                          23      76      0:20:28 0:20:34 00:05.9 6:38/M
3       Christina Camell              Houston TX             24      112     0:21:41 0:21:52 00:10.2 7:03/M
4       Kristin Lanaie                Cypress TX             21      142     0:22:08 0:22:26 00:17.1 7:14/M
5       Cristina Wallace              Houston TX             23      171     0:22:52 0:23:04 00:12.2 7:26/M
6       Tori Gascoyne                 Houston TX             21      178     0:22:49 0:23:10 00:21.2 7:28/M
7       Katie Bellinghausen           Houston TX             24      213     0:23:25 0:23:53 00:29.0 7:42/M
8       Dannah Krueger                New Ulm TX             21      257     0:24:19 0:24:39 00:19.7 7:57/M
9       Elizabeth Hernandez                                  23      288     0:23:45 0:25:04 01:18.8 8:05/M
10      Brenna Rekieta                Spring TX              20      330     0:25:22 0:25:50 00:27.6 8:20/M
11      Melissa Alvarez               Cypress TX             24      346     0:26:00 0:26:04 00:03.1 8:24/M
12      Liane Slaughter               Houston TX             23      359     0:25:28 0:26:13 00:44.7 8:27/M
13      Rachel McNew                  Houston TX             24      367     0:26:07 0:26:17 00:09.7 8:29/M
14      Karen Sandifer                Houston TX             23      389     0:26:26 0:26:36 00:10.0 8:35/M
15      Katie Enderle                 Humble TX              24      407     0:26:39 0:26:46 00:07.0 8:38/M
16      Jeanette Schilling                                   21      411     0:26:29 0:26:50 00:20.7 8:39/M
17      Cathy Southwick               Houston TX             24      511     0:27:35 0:27:59 00:24.6 9:02/M
18      Blaire Lakin                  Houston TX             21      534     0:28:00 0:28:15 00:15.0 9:06/M
19      Laura Salazar                 Humble TX              24      591     0:28:09 0:28:52 00:42.6 9:19/M
20      Heather Brooks                Houston TX             21      628     0:28:32 0:29:18 00:46.4 9:27/M
21      Emily Citro                   Spring TX              20      646     0:29:02 0:29:31 00:28.8 9:31/M
22      Trisha Peplinski              Houston TX             24      684     0:29:38 0:29:59 00:20.9 9:40/M
23      Sarah Packard                                        20      703     0:29:29 0:30:08 00:38.5 9:43/M
24      Tracy Webb                                           20      724     0:30:17 0:30:25 00:07.8 9:48/M
25      Rebecca Vrla                                         20      726     0:30:17 0:30:25 00:08.4 9:49/M
26      Elizabeth Aldape              Houston TX             24      727     0:28:57 0:30:25 01:28.6 9:49/M
27      Hayley Edmondson              San Antonio TX         22      735     0:30:05 0:30:32 00:26.9 9:51/M
28      Jennifer Towey                Houston TX             21      789     0:30:19 0:31:03 00:43.3 10:01/M
29      Crystal Ramirez               Houston TX             23      887     0:30:57 0:32:20 01:22.3 10:25/M
30      Jessica Marbach               Missouri City TX       21      928     0:32:31 0:32:51 00:20.3 10:36/M
31      Elisa Campos                  Houston TX             23      932     0:32:24 0:32:53 00:29.8 10:36/M
32      Stacy Phillips                Seabrook TX            22      938     0:32:14 0:33:01 00:46.4 10:39/M
33      Sara McDonald                 Hockley TX             23      966     0:32:57 0:33:25 00:28.1 10:47/M
34      Patricia Gonzalez                                    23      974     0:32:49 0:33:34 00:45.7 10:50/M
35      Lori Reyes                    Baytown TX             24      975     0:33:30 0:33:35 00:04.8 10:50/M
36      Carissa Simmons               Houston TX             24      993     0:33:24 0:33:46 00:22.0 10:54/M
37      Amy Doughty-Smith                                    23      998     0:33:03 0:33:57 00:53.6 10:57/M
38      Dena Aberle                   College Station TX     22      1022    0:32:54 0:34:19 01:25.0 11:04/M
39      Nicole McCollough             Katy TX                23      1032    0:32:50 0:34:29 01:39.5 11:07/M
40      Janna Vinciguerra             Lake Jackson TX        20      1040    0:33:43 0:34:34 00:51.6 11:09/M
41      Jacq Kingeter                 Houston TX             21      1046    0:33:32 0:34:38 01:06.4 11:10/M
42      Christine Hamilton            Houston TX             24      1050    0:33:20 0:34:40 01:20.7 11:11/M
43      Stephanie Foster              Cypress TX             22      1057    0:34:15 0:34:45 00:30.4 11:12/M
44      Rya Dhana                     Houston TX             23      1095    0:35:11 0:35:21 00:10.0 11:24/M
45      Nikki Bowen                   Pearland TX            23      1097    0:33:56 0:35:21 01:25.2 11:24/M
46      Meredith Salisbury            Houston TX             24      1101    0:34:42 0:35:29 00:46.7 11:27/M
47      Ashley Ramirez                Houston TX             20      1109    0:34:13 0:35:37 01:24.4 11:29/M
48      Jill Prasatik                 Stafford TX            24      1127    0:34:58 0:35:59 01:01.1 11:36/M
49      Lauren Scott                  Dallas TX              23      1129    0:34:58 0:35:59 01:01.2 11:36/M
50      Nicole Rios                   New Orleans LA         20      1147    0:35:00 0:36:22 01:21.8 11:44/M
51      Ginger Stalnaker              Houston TX             23      1155    0:35:42 0:36:30 00:48.0 11:46/M
52      Pofett Warner                                        24      1161    0:35:53 0:36:39 00:46.2 11:49/M
53      Rebecca Trevino               Houston TX             22      1194    0:37:04 0:37:17 00:13.3 12:02/M
54      Jenny Lane                                           23      1233    0:37:26 0:37:51 00:24.6 12:12/M
55      Nadhi Thkkek                  Houston TX             23      1246    0:36:59 0:38:19 01:20.1 12:21/M
56      Keri Bell                     Kingwood TX            24      1252    0:38:04 0:38:24 00:19.9 12:23/M
57      Lindsay Jennings              Houston TX             24      1293    0:38:36 0:39:24 00:47.7 12:43/M
58      Merri Embry                   Conroe TX              24      1307    0:38:58 0:39:53 00:54.5 12:52/M
59      Carrie Shuttlesworth          Nacogdoches TX         22      1344    0:39:23 0:40:55 01:32.6 13:12/M
60      Sherry Peralez                Houston TX             24      1363    0:40:29 0:41:24 00:55.6 13:21/M
61      Anna Bounds                   Frenswood TX           20      1402    0:41:23 0:43:25 02:02.2 14:00/M
62      Maggie Wilson                                        24      1416    0:42:54 0:44:13 01:18.3 14:15/M
63      Crystal Abete                 Houston TX             23      1440    0:44:45 0:45:25 00:40.0 14:39/M
64      Lottie Foitik                 Pearland TX            20      1449    0:44:35 0:46:16 01:41.6 14:55/M
65      Emily Foote                   Houston TX             22      1476    0:47:34 0:48:02 00:28.5 15:30/M
66      Natalie Eguia                 Houston TX             22      1487    0:48:33 0:49:04 00:30.5 15:49/M
67      Kristi Anderson                                      23      1501    0:49:15 0:50:41 01:26.1 16:21/M
68      Valerie Rash                  Katy TX                22      1532    0:55:26 0:56:03 00:37.1 18:05/M


Female 25 to 29

Place   Name                          City                   Age     Overall Chip TimGun TimeDiff    Pace
1       Dawn Domasche                                        27      25      0:18:16 0:18:18 00:02.3 5:54/M
2       Molly Thibault                Houston TX             25      69      0:20:16 0:20:21 00:05.2 6:34/M
3       Melissa Croucett              Katy TX                29      167     0:22:44 0:22:57 00:13.0 7:24/M
4       Augustina Foglietta           Houston TX             28      196     0:23:18 0:23:35 00:17.2 7:36/M
5       Heather Barnes                Humble TX              25      215     0:23:51 0:23:57 00:06.3 7:44/M
6       Denise Kretzschmar            New Caney TX           29      231     0:23:17 0:24:10 00:53.1 7:48/M
7       Emily Pyle                    Houston TX             25      235     0:23:52 0:24:11 00:19.6 7:48/M
8       Jennifer Vaden                                       28      260     0:24:24 0:24:40 00:15.8 7:57/M
9       Lauren Walker                 #2113 TX               25      282     0:24:41 0:25:01 00:19.4 8:04/M
10      Kelly Stafford                Cypress TX             27      308     0:25:08 0:25:28 00:19.5 8:13/M
11      Ashley Wooden                 Kingwood TX            26      314     0:25:18 0:25:33 00:15.2 8:15/M
12      Monica Comeaux                Pasadena TX            27      320     0:24:39 0:25:38 00:59.2 8:16/M
13      Jill Burton                   Plano TX               26      360     0:25:22 0:26:14 00:51.7 8:27/M
14      Sandra Barron                 Pasadena TX            29      373     0:25:42 0:26:22 00:39.9 8:30/M
15      Lindsay Aitchison             Seabrook TX            25      376     0:25:50 0:26:29 00:38.8 8:32/M
16      Maude Rowland                 Houston TX             25      381     0:25:12 0:26:30 01:17.8 8:33/M
17      Jaime Lewis                   Cypress TX             25      382     0:24:24 0:26:31 02:06.3 8:33/M
18      Rivera Carlos                 Montgomery TX          29      386     0:26:25 0:26:32 00:06.9 8:33/M
19      Catherine Yarbough                                   29      387     0:26:07 0:26:35 00:27.9 8:35/M
20      Kinsley Kerr                  Houston TX             25      392     0:26:04 0:26:37 00:32.7 8:35/M
21      Lorena A. Sanchez                                    25      410     0:26:05 0:26:47 00:42.1 8:38/M
22      Christy Stewart               Houston TX             28      424     0:26:21 0:26:57 00:36.2 8:42/M
23      Mary Schmidt                  Houston TX             26      429     0:26:52 0:27:01 00:09.0 8:43/M
24      Colleen Cano                                         25      434     0:25:41 0:27:07 01:25.9 8:45/M
25      Victoria Jaskot               Galveston TX           28      447     0:25:42 0:27:16 01:33.7 8:47/M
26      Jessica Jones                 Houston TX             27      466     0:26:55 0:27:30 00:34.8 8:52/M
27      Leah Keinroth                 Spring TX              29      467     0:27:22 0:27:31 00:09.3 8:53/M
28      Katy Resendez                 Houston TX             29      474     0:27:11 0:27:37 00:26.1 8:54/M
29      Karen Slack                   Liberty TX             29      475     0:27:19 0:27:37 00:18.4 8:55/M
30      Elinor Hardy                  Houston TX             25      476     0:27:27 0:27:38 00:11.0 8:55/M
31      Jamie Scott                   Houston TX             25      488     0:27:12 0:27:45 00:33.0 8:57/M
32      Lisa Luna                     Houston TX             25      491     0:27:17 0:27:47 00:30.2 8:58/M
33      Pamela Ferguson               Houston TX             28      496     0:26:36 0:27:49 01:13.5 8:58/M
34      Christine Pilar               Houston TX             26      499     0:27:27 0:27:52 00:25.3 8:59/M
35      Magan Edwards                                        25      503     0:27:46 0:27:54 00:07.8 9:00/M
36      Andrea Luster                                        27      518     0:27:21 0:28:02 00:40.9 9:02/M
37      Lacie Orr                                            27      519     0:27:21 0:28:02 00:41.1 9:03/M
38      Janel Matson                  Kingwood TX            28      525     0:27:23 0:28:06 00:42.3 9:04/M
39      Sarah Gerschefski             Richmond TX            27      545     0:27:48 0:28:21 00:33.3 9:09/M
40      Vi Chan                       Angleton TX            28      554     0:27:57 0:28:31 00:34.5 9:12/M
41      Brittny Lambright                                    26      571     0:27:52 0:28:40 00:48.1 9:15/M
42      Melissa Ragsdale                                     29      574     0:28:38 0:28:42 00:03.7 9:15/M
43      Tammi Neil                    Ennis TX               29      578     0:27:56 0:28:46 00:50.8 9:17/M
44      Jennifer Ogue                                        29      585     0:27:11 0:28:51 01:40.6 9:18/M
45      Allison Fielder                                      28      593     0:27:50 0:28:54 01:03.0 9:19/M
46      Amanda Mefford                Houston TX             27      595     0:27:25 0:28:55 01:29.9 9:19/M
47      Kelly Schoon                  Houston TX             26      602     0:27:55 0:28:59 01:04.1 9:21/M
48      Tami Reyes                    Baytown TX             25      607     0:28:57 0:29:01 00:04.0 9:21/M
49      Amanda Niazi                                         25      622     0:28:40 0:29:12 00:32.5 9:25/M
50      Jade Eckenrode                Houston TX             29      630     0:27:43 0:29:19 01:35.7 9:27/M
51      Donna Nix                     Houston TX             26      632     0:29:04 0:29:20 00:15.2 9:27/M
52      Ashley Applewhite             Houston TX             25      634     0:28:56 0:29:20 00:24.1 9:28/M
53      Debbie Medrano                Houston TX             25      635     0:28:45 0:29:22 00:36.8 9:28/M
54      Bambi Truitt                  Houston TX             29      639     0:29:06 0:29:26 00:20.5 9:30/M
55      Amanda Brandt                 Austin TX              25      642     0:29:17 0:29:29 00:12.5 9:31/M
56      Suzanne Streit                                       27      653     0:28:00 0:29:40 01:40.4 9:34/M
57      Kaitlin Clark                 Houston TX             27      658     0:29:17 0:29:42 00:25.3 9:35/M
58      Ashley Hoyt                   Houston TX             26      662     0:28:45 0:29:45 00:59.8 9:35/M
59      Rainy Kelley                  Houston TX             27      663     0:28:45 0:29:45 01:00.3 9:36/M
60      Tiffany Thornton              Houston TX             27      665     0:28:45 0:29:46 01:00.7 9:36/M
61      Sonja Brikho                  Houston TX             27      693     0:29:11 0:30:01 00:49.3 9:41/M
62      Ellen Catoe                   Houston TX             26      716     0:29:39 0:30:18 00:39.5 9:46/M
63      Polly Kolpack                 Houston TX             29      720     0:30:17 0:30:22 00:05.6 9:48/M
64      Amie Archibeque               Angleton TX            29      728     0:29:35 0:30:27 00:52.2 9:49/M
65      Rocio Sosa                    Galveston TX           29      734     0:30:06 0:30:31 00:25.3 9:51/M
66      Megan Tietz                   Webster TX             27      738     0:29:53 0:30:33 00:40.4 9:51/M
67      Jill Turner                                          29      741     0:30:12 0:30:34 00:21.4 9:51/M
68      Merry Roberts                 Houston TX             29      742     0:30:20 0:30:34 00:14.1 9:52/M
69      Ines Tiu                      Chicago IL             27      749     0:30:07 0:30:38 00:31.7 9:53/M
70      Dana Cain                     Houston TX             26      750     0:30:02 0:30:39 00:37.0 9:53/M
71      Melissa Smart                 League City TX         26      753     0:30:00 0:30:40 00:40.2 9:54/M
72      Crystal Weber                                        25      768     0:30:29 0:30:46 00:16.9 9:55/M
73      Kristen Davies                League City TX         29      770     0:30:25 0:30:48 00:22.4 9:56/M
74      Jamie White                   Houston TX             29      774     0:29:35 0:30:49 01:13.5 9:56/M
75      Lindsay Parker                Houston TX             25      791     0:30:04 0:31:04 01:00.0 10:01/M
76      Janette Rivera                                       27      798     0:30:36 0:31:07 00:31.1 10:02/M
77      Nitzia Chapa                  Houston TX             27      812     0:30:28 0:31:17 00:49.1 10:05/M
78      Joni Castleman                Sugar Land TX          28      847     0:31:07 0:31:49 00:42.4 10:16/M
79      Danielle Ellis                Houston TX             26      858     0:30:30 0:31:57 01:27.4 10:18/M
80      Natalie Synnott               Houston TX             29      859     0:31:03 0:31:58 00:54.4 10:18/M
81      Laurie Christensen                                   29      879     0:31:44 0:32:16 00:31.7 10:24/M
82      Aurora Garling                                       29      881     0:31:19 0:32:16 00:57.6 10:25/M
83      Sarah Gottlieb                                       25      884     0:31:25 0:32:17 00:52.5 10:25/M
84      Leeanne Watson                Houston TX             26      900     0:32:01 0:32:30 00:28.7 10:29/M
85      Danielle Sellers              Spring TX              26      906     0:31:35 0:32:32 00:57.0 10:30/M
86      Stacie Pyle                   Houston TX             28      912     0:31:36 0:32:41 01:04.4 10:32/M
87      Caryn Craig                   Houston TX             28      923     0:31:41 0:32:49 01:07.8 10:35/M
88      Leslie Jones                  Houton TX              27      941     0:31:15 0:33:06 01:51.6 10:41/M
89      Melissa Pandorf               Pearland TX            27      944     0:31:59 0:33:10 01:11.2 10:42/M
90      Kristina Jones                Spring TX              25      949     0:32:39 0:33:14 00:35.4 10:43/M
91      April Pittman                 Houston TX             27      952     0:32:35 0:33:17 00:41.5 10:44/M
92      Jessica Anderson                                     25      982     0:32:50 0:33:39 00:48.6 10:51/M
93      Kellie Carter                 Houston TX             26      989     0:31:55 0:33:45 01:49.0 10:53/M
94      Kimbberly Shawn                                      29      990     0:32:29 0:33:45 01:16.0 10:53/M
95      Jill Stavinola                                       28      995     0:32:34 0:33:50 01:15.7 10:55/M
96      Claudia Rivera                Bellaire TX            25      997     0:33:05 0:33:51 00:45.8 10:55/M
97      Sadie Cassidy                 Spring TX              25      1004    0:33:38 0:34:08 00:29.7 11:00/M
98      Suzanne Langham               Houston TX             28      1007    0:32:40 0:34:09 01:28.9 11:01/M
99      Jodi Reising                  Houston TX             27      1016    0:33:59 0:34:15 00:16.5 11:03/M
100     Tracy Westenmeyer             Katy TX                28      1023    0:33:07 0:34:20 01:12.4 11:04/M
101     Erika Henry                   Spring TX              26      1026    0:34:09 0:34:23 00:14.3 11:05/M
102     Kelley Harris                 Houston TX             25      1028    0:33:17 0:34:26 01:08.8 11:06/M
103     Emily Adair                   Deer Park TX           26      1030    0:33:20 0:34:28 01:07.3 11:07/M
104     Toni Edwards                  Houston TX             25      1031    0:33:22 0:34:28 01:06.2 11:07/M
105     Nichole Segura                Webster TX             26      1036    0:33:23 0:34:32 01:09.6 11:08/M
106     Heather White                 Spring TX              27      1054    0:34:24 0:34:41 00:17.1 11:11/M
107     Heather Strahan               Galveston TX           26      1058    0:34:26 0:34:45 00:19.2 11:13/M
108     Ann Johnson                                          28      1063    0:33:40 0:34:50 01:09.7 11:14/M
109     Julie Reisig                                         28      1085    0:34:55 0:35:10 00:15.0 11:20/M
110     Nancy Trejo                   Houston TX             27      1088    0:34:24 0:35:12 00:47.9 11:21/M
111     Hayley Fritsche                                      27      1091    0:34:28 0:35:18 00:49.5 11:23/M
112     Kristen Eckler                Pearland TX            26      1094    0:33:55 0:35:21 01:25.3 11:24/M
113     Jessica Santos                                       26      1115    0:34:52 0:35:40 00:49.0 11:30/M
114     Bri Wingert                   Houston TX             28      1120    0:34:32 0:35:51 01:18.9 11:34/M
115     Eliza Castillo                South Houston TX       28      1121    0:34:24 0:35:53 01:28.7 11:34/M
116     Jenny Holland                                        25      1124    0:35:07 0:35:55 00:48.9 11:35/M
117     Shelly Oh                     Houston TX             28      1141    0:35:49 0:36:14 00:25.2 11:41/M
118     Ann Harvey                    Houston TX             28      1148    0:35:17 0:36:25 01:07.8 11:45/M
119     Nicole Tejada                 Houston TX             25      1150    0:35:10 0:36:27 01:17.0 11:45/M
120     Heather Gould                 Katy TX                27      1157    0:34:56 0:36:33 01:36.6 11:47/M
121     Erin McKinley                 Webster TX             26      1159    0:36:23 0:36:36 00:13.4 11:48/M
122     Amy Parker                    Houston TX             27      1165    0:36:28 0:36:44 00:16.2 11:51/M
123     Kristen Stumph                Pearland TX            25      1170    0:35:33 0:36:50 01:16.6 11:53/M
124     Jennifer Ewing                                       29      1173    0:35:45 0:36:51 01:05.6 11:53/M
125     Joanne Whitley                Houston TX             26      1179    0:36:32 0:37:01 00:28.8 11:56/M
126     Victoria Louis                Houston TX             26      1181    0:36:51 0:37:03 00:11.7 11:57/M
127     Brenda Vazquez                Houston TX             28      1192    0:36:52 0:37:16 00:23.5 12:01/M
128     Charis Varian                                        25      1200    0:36:06 0:37:19 01:12.4 12:02/M
129     Lorraine Pereira              Houston TX             25      1207    0:37:29 0:37:32 00:02.8 12:06/M
130     Nicole Nall                   Houston TX             29      1211    0:37:19 0:37:35 00:16.2 12:07/M
131     Courtney Kato                 The Woodlands TX       25      1212    0:36:59 0:37:36 00:36.5 12:07/M
132     Monique Nuncio                Houston TX             27      1217    0:37:12 0:37:42 00:30.0 12:10/M
133     Emily Lance                   Houston TX             25      1221    0:37:13 0:37:43 00:29.5 12:10/M
134     Caitlyn Barry                 Houston TX             26      1225    0:37:20 0:37:47 00:27.3 12:11/M
135     Lindsey Allen                 The Woodlands TX       26      1228    0:37:06 0:37:48 00:42.1 12:12/M
136     Heather Tromanhauser          Spring TX              28      1230    0:37:07 0:37:48 00:41.9 12:12/M
137     Jennifer Carl                 Houston TX             27      1232    0:37:12 0:37:50 00:37.6 12:12/M
138     Valerie Ortiz                 Houston TX             28      1243    0:36:49 0:38:06 01:16.6 12:17/M
139     Beth Sinclair                 Pasadena TX            27      1270    0:38:07 0:38:58 00:51.0 12:34/M
140     Ruth Reitzel                  Houston TX             25      1279    0:37:35 0:39:07 01:32.0 12:37/M
141     Georgia Goodnight             Westlake OH            28      1287    0:38:07 0:39:20 01:12.7 12:41/M
142     Tommie Hernandez              Houston TX             26      1288    0:38:04 0:39:21 01:17.5 12:42/M
143     Jennifer Clements             Houston TX             26      1290    0:38:59 0:39:22 00:23.4 12:42/M
144     Amber Dooley                  Conroe TX              27      1291    0:38:20 0:39:23 01:02.7 12:42/M
145     Kelley Smith                  Pasadena TX            25      1301    0:38:53 0:39:39 00:45.8 12:47/M
146     Rachel Atzmiller              Houston TX             26      1305    0:38:26 0:39:50 01:23.6 12:51/M
147     Leigh Ann Eisterhold          Humble TX              25      1308    0:38:45 0:39:54 01:08.8 12:52/M
148     Noemi Vaglienty                                      25      1311    0:39:31 0:39:56 00:25.0 12:53/M
149     Laetitia Meneley              Houston TX             27      1313    0:38:54 0:39:57 01:02.9 12:53/M
150     Katherine Cezeaux             Cypress TX             27      1315    0:38:44 0:40:04 01:19.7 12:55/M
151     Jennifer Dinkins              Spring TX              29      1316    0:39:15 0:40:05 00:49.8 12:55/M
152     Courtney White                Houston TX             26      1318    0:39:01 0:40:06 01:04.6 12:56/M
153     Tracie Gray                   Houston TX             29      1322    0:39:37 0:40:18 00:41.6 13:00/M
154     Christina Hendrickson         Houston TX             28      1350    0:40:17 0:41:03 00:46.6 13:15/M
155     Jamie Alton                   Spring TX              28      1356    0:40:51 0:41:16 00:25.6 13:19/M
156     Parisa Mansoori                                      29      1368    0:40:30 0:41:36 01:05.7 13:25/M
157     Megan Kennedy                 Houston TX             29      1372    0:40:42 0:41:45 01:02.9 13:28/M
158     Lindsay Young                 Houston TX             25      1377    0:41:46 0:41:55 00:09.1 13:31/M
159     Flor Lopez                                           26      1380    0:41:45 0:41:56 00:11.1 13:32/M
160     Pamela Reyburn                Houston TX             28      1382    0:40:38 0:42:01 01:22.1 13:33/M
161     Whitney Johnson                                      25      1388    0:41:21 0:42:24 01:03.1 13:40/M
